URL Details: http://mirrors.shanghaitech.edu.cn/archlinux/

URL: http://mirrors.shanghaitech.edu.cn/archlinux/
Mirror: shanghaitech.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-24 07:50 Sweden 194.71.11.121 2026-01-24 00:49 7:01 3.97 Yes
2026-01-24 07:36 United Kingdom 185.73.44.89 2026-01-24 00:49 6:47 3.23 Yes
2026-01-24 06:51 Germany 78.46.209.220 2026-01-24 00:49 6:02 3.53 Yes
2026-01-24 06:16 Sweden 194.71.11.121 2026-01-24 00:49 5:27 3.96 Yes
2026-01-24 05:57 United Kingdom 185.73.44.89 2026-01-24 00:49 5:08 5.05 Yes
2026-01-24 05:18 Germany 78.46.209.220 2026-01-24 00:49 4:28 4.68 Yes
2026-01-24 04:38 Sweden 194.71.11.121 2026-01-24 00:49 3:49 4.27 Yes
2026-01-24 04:23 United Kingdom 185.73.44.89 2026-01-24 00:49 3:34 4.43 Yes
2026-01-24 03:24 Germany 78.46.209.220 2026-01-24 00:49 2:35 4.96 Yes
2026-01-24 03:16 Sweden 194.71.11.121 2026-01-24 00:49 2:27 4.84 Yes
2026-01-24 02:52 United Kingdom 185.73.44.89 2026-01-24 00:49 2:03 4.42 Yes
2026-01-24 01:45 Germany 78.46.209.220 2026-01-24 00:49 0:56 3.07 Yes
2026-01-24 01:37 United Kingdom 185.73.44.89 2026-01-24 00:49 0:48 2.34 Yes
2026-01-24 01:26 Sweden 194.71.11.121 2026-01-24 00:49 0:37 4.35 Yes
2026-01-24 00:11 United Kingdom 185.73.44.89 2026-01-23 17:45 6:26 3.72 Yes
2026-01-24 00:09 Germany 78.46.209.220 2026-01-23 17:45 6:24 4.12 Yes
2026-01-23 23:44 Sweden 194.71.11.121 2026-01-23 17:45 5:59 7.37 Yes
2026-01-23 22:37 United Kingdom 185.73.44.89 2026-01-23 17:45 4:52 5.88 Yes
2026-01-23 22:16 Sweden 194.71.11.121 2026-01-23 17:45 4:31 6.22 Yes
2026-01-23 22:16 Germany 78.46.209.220 2026-01-23 17:45 4:31 5.50 Yes
2026-01-23 21:25 United Kingdom 185.73.44.89 2026-01-23 17:45 3:40 2.68 Yes
2026-01-23 21:10 Germany 78.46.209.220 2026-01-23 17:45 3:25 2.97 Yes
2026-01-23 20:22 Sweden 194.71.11.121 2026-01-23 17:45 2:37 2.97 Yes
2026-01-23 20:02 United Kingdom 185.73.44.89 2026-01-23 17:45 2:17 3.99 Yes
2026-01-23 20:00 Germany 78.46.209.220 2026-01-23 17:45 2:15 3.77 Yes
2026-01-23 18:59 Germany 78.46.209.220 2026-01-23 17:45 1:14 4.01 Yes
2026-01-23 18:36 Sweden 194.71.11.121 2026-01-23 17:45 0:51 3.88 Yes
2026-01-23 18:21 United Kingdom 185.73.44.89 2026-01-23 17:45 0:36 5.49 Yes
2026-01-23 17:33 Sweden 194.71.11.121 2026-01-23 16:44 0:49 4.79 Yes
2026-01-23 17:06 United Kingdom 185.73.44.89 2026-01-23 16:44 0:22 4.19 Yes
2026-01-23 16:59 Germany 78.46.209.220 2026-01-23 08:37 8:22 2.81 Yes
2026-01-23 16:30 Sweden 194.71.11.121 2026-01-23 08:37 7:53 7.90 Yes
2026-01-23 15:44 United Kingdom 185.73.44.89 2026-01-23 08:37 7:07 3.62 Yes
2026-01-23 15:20 Sweden 194.71.11.121 2026-01-23 08:37 6:43 3.61 Yes
2026-01-23 15:09 Germany 78.46.209.220 2026-01-23 08:37 6:32 4.19 Yes
2026-01-23 14:17 Sweden 194.71.11.121 2026-01-23 08:37 5:40 3.02 Yes
2026-01-23 14:00 United Kingdom 185.73.44.89 2026-01-23 08:37 5:22 12.82 Yes
2026-01-23 13:38 Germany 78.46.209.220 2026-01-23 08:37 5:01 6.58 Yes
2026-01-23 12:52 United Kingdom 185.73.44.89 2026-01-23 08:37 4:15 8.00 Yes
2026-01-23 12:39 Sweden 194.71.11.121 2026-01-23 08:37 4:02 3.83 Yes
2026-01-23 11:51 Germany 78.46.209.220 2026-01-23 08:37 3:14 3.67 Yes
2026-01-23 11:30 Sweden 194.71.11.121 2026-01-23 08:37 2:53 4.01 Yes
2026-01-23 11:28 United Kingdom 185.73.44.89 2026-01-23 08:37 2:51 3.37 Yes
2026-01-23 10:34 Germany 78.46.209.220 2026-01-23 08:37 1:57 2.89 Yes
2026-01-23 09:47 Sweden 194.71.11.121 2026-01-23 08:37 1:10 6.85 Yes
2026-01-23 09:33 United Kingdom 185.73.44.89 2026-01-23 08:37 0:56 2.60 Yes
2026-01-23 09:23 Germany 78.46.209.220 2026-01-23 08:37 0:46 2.46 Yes
2026-01-23 08:46 Sweden 194.71.11.121 2026-01-23 01:35 7:11 7.07 Yes
2026-01-23 08:02 Germany 78.46.209.220 2026-01-23 01:35 6:27 3.14 Yes
2026-01-23 07:34 United Kingdom 185.73.44.89 2026-01-23 01:35 5:59 4.20 Yes
2026-01-23 06:57 Germany 78.46.209.220 2026-01-23 01:35 5:22 6.95 Yes
2026-01-23 06:51 Sweden 194.71.11.121 2026-01-23 01:35 5:16 4.45 Yes
2026-01-23 05:55 Germany 78.46.209.220 2026-01-23 01:35 4:20 3.71 Yes
2026-01-23 05:36 United Kingdom 185.73.44.89 2026-01-23 01:35 4:01 3.88 Yes
2026-01-23 05:17 Sweden 194.71.11.121 2026-01-23 01:35 3:42 5.46 Yes
2026-01-23 04:35 United Kingdom 185.73.44.89 2026-01-23 01:35 3:00 4.79 Yes
2026-01-23 04:25 Germany 78.46.209.220 2026-01-23 01:35 2:50 3.57 Yes
2026-01-23 03:59 Sweden 194.71.11.121 2026-01-23 01:35 2:24 11.48 Yes
2026-01-23 03:12 Germany 78.46.209.220 2026-01-23 01:35 1:37 3.35 Yes
2026-01-23 03:04 United Kingdom 185.73.44.89 2026-01-23 01:35 1:29 3.72 Yes
2026-01-23 02:39 Sweden 194.71.11.121 2026-01-23 01:35 1:04 5.31 Yes
2026-01-23 01:52 United Kingdom 185.73.44.89 2026-01-23 01:35 0:17 6.82 Yes
2026-01-23 01:37 Germany 78.46.209.220 2026-01-23 00:35 1:02 2.60 Yes
2026-01-23 01:00 Sweden 194.71.11.121 2026-01-23 00:35 0:25 3.10 Yes
2026-01-23 00:35 Germany 78.46.209.220 2026-01-22 17:22 7:13 2.73 Yes
2026-01-22 23:58 United Kingdom 185.73.44.89 2026-01-22 17:22 6:36 5.03 Yes
2026-01-22 23:17 Germany 78.46.209.220 2026-01-22 17:22 5:55 2.45 Yes
2026-01-22 23:07 Sweden 194.71.11.121 2026-01-22 17:22 5:45 4.41 Yes
2026-01-22 22:35 United Kingdom 185.73.44.89 2026-01-22 17:22 5:13 4.15 Yes
2026-01-22 21:49 Germany 78.46.209.220 2026-01-22 17:22 4:27 4.58 Yes
2026-01-22 21:07 Sweden 194.71.11.121 2026-01-22 17:22 3:45 3.96 Yes
2026-01-22 20:50 United Kingdom 185.73.44.89 2026-01-22 17:22 3:28 2.36 Yes
2026-01-22 20:38 Germany 78.46.209.220 2026-01-22 17:22 3:16 2.28 Yes
2026-01-22 19:26 Sweden 194.71.11.121 2026-01-22 17:22 2:04 6.67 Yes
2026-01-22 19:03 United Kingdom 185.73.44.89 2026-01-22 17:22 1:41 2.44 Yes
2026-01-22 19:00 Germany 78.46.209.220 2026-01-22 17:22 1:38 4.14 Yes
2026-01-22 18:16 Sweden 194.71.11.121 2026-01-22 17:22 0:54 4.04 Yes
2026-01-22 17:40 Germany 78.46.209.220 2026-01-22 16:06 1:33 5.82 Yes
2026-01-22 17:16 United Kingdom 185.73.44.89 2026-01-22 16:06 1:09 3.49 Yes
2026-01-22 17:07 Sweden 194.71.11.121 2026-01-22 16:06 1:00 4.98 Yes
2026-01-22 16:11 Germany 78.46.209.220 2026-01-22 09:01 7:10 3.85 Yes
2026-01-22 15:57 United Kingdom 185.73.44.89 2026-01-22 09:01 6:56 3.51 Yes
2026-01-22 15:40 Sweden 194.71.11.121 2026-01-22 09:01 6:38 6.85 Yes
2026-01-22 14:47 Germany 78.46.209.220 2026-01-22 09:01 5:45 4.39 Yes
2026-01-22 14:39 Sweden 194.71.11.121 2026-01-22 09:01 5:37 4.17 Yes
2026-01-22 14:06 United Kingdom 185.73.44.89 2026-01-22 09:01 5:05 7.28 Yes
2026-01-22 13:07 Sweden 194.71.11.121 2026-01-22 09:01 4:06 6.71 Yes
2026-01-22 12:58 Germany 78.46.209.220 2026-01-22 09:01 3:57 4.66 Yes
2026-01-22 12:23 United Kingdom 185.73.44.89 2026-01-22 09:01 3:22 4.02 Yes
2026-01-22 12:06 Sweden 194.71.11.121 2026-01-22 09:01 3:05 4.97 Yes
2026-01-22 11:15 Germany 78.46.209.220 2026-01-22 09:01 2:13 2.36 Yes
2026-01-22 11:00 United Kingdom 185.73.44.89 2026-01-22 09:01 1:58 4.38 Yes
2026-01-22 10:33 Sweden 194.71.11.121 2026-01-22 09:01 1:31 2.98 Yes
2026-01-22 09:55 Germany 78.46.209.220 2026-01-22 09:01 0:54 3.26 Yes
2026-01-22 09:31 United Kingdom 185.73.44.89 2026-01-22 08:01 1:30 2.74 Yes
2026-01-22 08:43 Germany 78.46.209.220 2026-01-22 00:59 7:44 3.35 Yes
2026-01-22 08:40 Sweden 194.71.11.121 2026-01-22 00:59 7:40 3.94 Yes
2026-01-22 08:03 United Kingdom 185.73.44.89 2026-01-22 00:59 7:04 5.25 Yes
2026-01-22 06:55 Sweden 194.71.11.121 2026-01-22 00:59 5:56 5.66 Yes
2026-01-22 06:51 Germany 78.46.209.220 2026-01-22 00:59 5:52 3.00 Yes
2026-01-22 06:47 United Kingdom 185.73.44.89 2026-01-22 00:59 5:48 3.80 Yes
2026-01-22 05:15 Sweden 194.71.11.121 2026-01-22 00:59 4:16 5.04 Yes
2026-01-22 05:10 United Kingdom 185.73.44.89 2026-01-22 00:59 4:11 4.77 Yes
2026-01-22 04:52 Germany 78.46.209.220 2026-01-22 00:59 3:53 3.74 Yes
2026-01-22 04:07 United Kingdom 185.73.44.89 No Connection timed out.
2026-01-22 03:34 Sweden 194.71.11.121 2026-01-22 00:59 2:35 4.44 Yes
2026-01-22 03:16 Germany 78.46.209.220 2026-01-22 00:59 2:17 2.85 Yes
2026-01-22 03:04 United Kingdom 185.73.44.89 2026-01-22 00:59 2:05 3.98 Yes
2026-01-22 02:30 Sweden 194.71.11.121 2026-01-22 00:59 1:31 5.30 Yes
2026-01-22 01:38 Germany 78.46.209.220 2026-01-21 23:58 1:39 3.34 Yes
2026-01-22 01:16 Sweden 194.71.11.121 2026-01-21 23:58 1:18 4.11 Yes
2026-01-22 01:12 United Kingdom 185.73.44.89 2026-01-21 23:58 1:14 2.33 Yes
2026-01-22 00:13 Germany 78.46.209.220 2026-01-21 15:41 8:32 2.35 Yes
2026-01-21 23:43 United Kingdom 185.73.44.89 2026-01-21 15:41 8:02 3.08 Yes
2026-01-21 23:42 Sweden 194.71.11.121 2026-01-21 15:41 8:01 4.69 Yes
2026-01-21 22:43 Germany 78.46.209.220 2026-01-21 15:41 7:02 3.14 Yes
2026-01-21 22:39 Sweden 194.71.11.121 2026-01-21 15:41 6:58 3.57 Yes
2026-01-21 22:04 United Kingdom 185.73.44.89 2026-01-21 15:41 6:23 2.72 Yes
2026-01-21 21:36 Sweden 194.71.11.121 2026-01-21 15:41 5:55 4.49 Yes
2026-01-21 21:16 Germany 78.46.209.220 2026-01-21 15:41 5:35 2.51 Yes
2026-01-21 20:29 United Kingdom 185.73.44.89 2026-01-21 15:41 4:48 2.06 Yes
2026-01-21 19:48 Sweden 194.71.11.121 2026-01-21 15:41 4:07 4.89 Yes
2026-01-21 19:44 Germany 78.46.209.220 2026-01-21 15:41 4:03 2.69 Yes
2026-01-21 19:10 United Kingdom 185.73.44.89 2026-01-21 15:41 3:29 4.84 Yes
2026-01-21 18:36 Sweden 194.71.11.121 2026-01-21 15:41 2:55 4.48 Yes
2026-01-21 18:14 Germany 78.46.209.220 2026-01-21 15:41 2:33 2.59 Yes
2026-01-21 17:33 United Kingdom 185.73.44.89 2026-01-21 15:41 1:52 4.69 Yes
2026-01-21 16:41 Sweden 194.71.11.121 2026-01-21 09:35 7:06 3.10 Yes
2026-01-21 16:23 Germany 78.46.209.220 2026-01-21 09:35 6:48 4.34 Yes
2026-01-21 16:05 United Kingdom 185.73.44.89 2026-01-21 09:35 6:30 7.53 Yes
2026-01-21 15:30 Sweden 194.71.11.121 2026-01-21 09:35 5:55 3.05 Yes
2026-01-21 14:42 Germany 78.46.209.220 2026-01-21 09:35 5:07 2.83 Yes
2026-01-21 14:20 United Kingdom 185.73.44.89 2026-01-21 09:35 4:45 5.91 Yes
2026-01-21 14:19 Sweden 194.71.11.121 2026-01-21 09:35 4:44 5.16 Yes
2026-01-21 12:37 United Kingdom 185.73.44.89 2026-01-21 09:35 3:02 5.70 Yes
2026-01-21 11:49 Germany 78.46.209.220 2026-01-21 09:35 2:14 4.99 Yes
2026-01-21 11:22 Sweden 194.71.11.121 2026-01-21 09:35 1:47 4.88 Yes
2026-01-21 11:04 United Kingdom 185.73.44.89 2026-01-21 09:35 1:29 4.67 Yes
2026-01-21 09:56 Germany 78.46.209.220 2026-01-21 09:35 0:21 4.89 Yes
2026-01-21 09:28 Sweden 194.71.11.121 2026-01-21 08:34 0:53 8.31 Yes
2026-01-21 09:19 United Kingdom 185.73.44.89 2026-01-21 08:34 0:44 6.44 Yes
2026-01-21 08:25 Germany 78.46.209.220 2026-01-21 00:31 7:54 3.04 Yes
2026-01-21 08:09 Sweden 194.71.11.121 2026-01-21 00:31 7:38 3.09 Yes
2026-01-21 07:23 United Kingdom 185.73.44.89 2026-01-21 00:31 6:52 4.30 Yes
2026-01-21 06:45 Sweden 194.71.11.121 2026-01-21 00:31 6:14 5.97 Yes
2026-01-21 06:31 Germany 78.46.209.220 2026-01-21 00:31 6:00 3.99 Yes
2026-01-21 05:45 Sweden 194.71.11.121 2026-01-21 00:31 5:14 4.85 Yes
2026-01-21 05:43 United Kingdom 185.73.44.89 2026-01-21 00:31 5:12 2.44 Yes
2026-01-21 04:40 Germany 78.46.209.220 2026-01-21 00:31 4:09 2.56 Yes
2026-01-21 04:39 Sweden 194.71.11.121 2026-01-21 00:31 4:07 2.91 Yes
2026-01-21 04:29 United Kingdom 185.73.44.89 2026-01-21 00:31 3:58 3.98 Yes
2026-01-21 03:30 Sweden 194.71.11.121 2026-01-21 00:31 2:59 4.28 Yes
2026-01-21 02:58 Germany 78.46.209.220 2026-01-21 00:31 2:27 2.79 Yes
2026-01-21 02:32 United Kingdom 185.73.44.89 2026-01-21 00:31 2:01 3.44 Yes
2026-01-21 01:48 Sweden 194.71.11.121 2026-01-21 00:31 1:17 6.66 Yes
2026-01-21 00:59 Germany 78.46.209.220 2026-01-20 17:25 7:34 3.54 Yes
2026-01-21 00:49 United Kingdom 185.73.44.89 2026-01-20 17:25 7:24 3.90 Yes
2026-01-21 00:02 Sweden 194.71.11.121 2026-01-20 17:25 6:37 5.32 Yes
2026-01-20 23:30 United Kingdom 185.73.44.89 2026-01-20 17:25 6:05 3.56 Yes
2026-01-20 23:15 Germany 78.46.209.220 2026-01-20 17:25 5:50 2.65 Yes
2026-01-20 22:18 Sweden 194.71.11.121 2026-01-20 17:25 4:53 8.04 Yes
2026-01-20 22:02 United Kingdom 185.73.44.89 2026-01-20 17:25 4:37 4.31 Yes
2026-01-20 21:40 Germany 78.46.209.220 2026-01-20 17:25 4:15 6.21 Yes
2026-01-20 20:43 Sweden 194.71.11.121 2026-01-20 17:25 3:18 7.89 Yes
2026-01-20 20:09 United Kingdom 185.73.44.89 2026-01-20 17:25 2:44 2.96 Yes
2026-01-20 20:07 Germany 78.46.209.220 2026-01-20 17:25 2:42 2.54 Yes
2026-01-20 18:52 Sweden 194.71.11.121 2026-01-20 17:25 1:27 4.62 Yes
2026-01-20 18:50 United Kingdom 185.73.44.89 2026-01-20 17:25 1:25 3.69 Yes
2026-01-20 18:09 Germany 78.46.209.220 2026-01-20 17:25 0:44 3.91 Yes
2026-01-20 17:42 United Kingdom 185.73.44.89 2026-01-20 12:23 5:19 3.12 Yes
2026-01-20 16:55 Sweden 194.71.11.121 2026-01-20 12:23 4:32 6.83 Yes
2026-01-20 16:18 Germany 78.46.209.220 2026-01-20 12:23 3:55 6.79 Yes
2026-01-20 16:05 United Kingdom 185.73.44.89 2026-01-20 12:23 3:42 7.86 Yes
2026-01-20 15:33 Sweden 194.71.11.121 2026-01-20 12:23 3:10 4.96 Yes
2026-01-20 14:51 Germany 78.46.209.220 2026-01-20 12:23 2:28 4.26 Yes
2026-01-20 14:18 United Kingdom 185.73.44.89 2026-01-20 12:23 1:55 5.32 Yes
2026-01-20 14:04 Sweden 194.71.11.121 2026-01-20 12:23 1:41 5.44 Yes
2026-01-20 12:55 Germany 78.46.209.220 2026-01-20 12:23 0:32 4.49 Yes
2026-01-20 12:53 Sweden 194.71.11.121 2026-01-20 12:23 0:30 6.44 Yes
2026-01-20 12:39 United Kingdom 185.73.44.89 2026-01-20 03:20 9:19 5.57 Yes
2026-01-20 11:54 Germany 78.46.209.220 2026-01-20 03:20 8:33 5.89 Yes
2026-01-20 11:10 United Kingdom 185.73.44.89 2026-01-20 03:20 7:50 3.08 Yes
2026-01-20 10:58 Sweden 194.71.11.121 2026-01-20 03:20 7:38 5.25 Yes
2026-01-20 10:38 Germany 78.46.209.220 2026-01-20 03:20 7:18 3.70 Yes
2026-01-20 09:14 Sweden 194.71.11.121 2026-01-20 03:20 5:54 5.31 Yes
2026-01-20 09:11 United Kingdom 185.73.44.89 2026-01-20 03:20 5:51 2.13 Yes
2026-01-20 08:45 Germany 78.46.209.220 2026-01-20 03:20 5:25 2.67 Yes
2026-01-20 07:50 United Kingdom 185.73.44.89 2026-01-20 03:20 4:30 3.42 Yes
2026-01-20 07:49 Sweden 194.71.11.121 2026-01-20 03:20 4:29 4.08 Yes
2026-01-20 07:16 Germany 78.46.209.220 2026-01-20 03:20 3:56 4.24 Yes
2026-01-20 06:40 Sweden 194.71.11.121 2026-01-20 03:20 3:20 4.90 Yes
2026-01-20 06:08 Germany 78.46.209.220 2026-01-20 03:20 2:48 4.56 Yes
2026-01-20 05:57 United Kingdom 185.73.44.89 2026-01-20 03:20 2:37 2.92 Yes
2026-01-20 05:08 Sweden 194.71.11.121 2026-01-20 03:20 1:48 2.90 Yes
2026-01-20 04:39 United Kingdom 185.73.44.89 2026-01-20 03:20 1:19 4.43 Yes
2026-01-20 04:20 Germany 78.46.209.220 2026-01-20 03:20 1:00 3.85 Yes
2026-01-20 03:26 United Kingdom 185.73.44.89 2026-01-20 01:20 2:06 3.62 Yes
2026-01-20 03:25 Sweden 194.71.11.121 2026-01-20 01:20 2:05 5.49 Yes
2026-01-20 03:08 Germany 78.46.209.220 2026-01-20 01:20 1:48 5.26 Yes
2026-01-20 02:17 Sweden 194.71.11.121 2026-01-20 01:20 0:56 8.80 Yes
2026-01-20 01:44 United Kingdom 185.73.44.89 2026-01-19 19:15 6:29 4.79 Yes
2026-01-20 01:32 Germany 78.46.209.220 2026-01-19 19:15 6:16 6.07 Yes
2026-01-20 01:10 Sweden 194.71.11.121 2026-01-19 19:15 5:54 4.91 Yes
2026-01-20 00:15 United Kingdom 185.73.44.89 2026-01-19 19:15 4:59 2.62 Yes
2026-01-20 00:04 Germany 78.46.209.220 2026-01-19 19:15 4:49 2.46 Yes
2026-01-19 23:44 Sweden 194.71.11.121 2026-01-19 19:15 4:29 4.28 Yes
2026-01-19 22:43 Sweden 194.71.11.121 2026-01-19 19:15 3:27 4.35 Yes
2026-01-19 22:33 Germany 78.46.209.220 2026-01-19 19:15 3:18 4.40 Yes
2026-01-19 22:29 United Kingdom 185.73.44.89 2026-01-19 19:15 3:14 4.88 Yes
2026-01-19 21:08 Sweden 194.71.11.121 2026-01-19 19:15 1:53 7.27 Yes
2026-01-19 21:03 United Kingdom 185.73.44.89 2026-01-19 19:15 1:48 2.89 Yes
2026-01-19 20:57 Germany 78.46.209.220 2026-01-19 19:15 1:42 4.88 Yes
2026-01-19 19:48 Sweden 194.71.11.121 2026-01-19 17:09 2:39 10.69 Yes
2026-01-19 19:43 United Kingdom 185.73.44.89 2026-01-19 17:09 2:34 5.40 Yes
2026-01-19 19:40 Germany 78.46.209.220 2026-01-19 17:09 2:31 9.00 Yes
2026-01-19 18:30 Germany 78.46.209.220 2026-01-19 17:09 1:21 4.29 Yes
2026-01-19 18:15 Sweden 194.71.11.121 2026-01-19 17:09 1:06 4.17 Yes
2026-01-19 18:00 United Kingdom 185.73.44.89 2026-01-19 17:09 0:51 4.57 Yes
2026-01-19 17:15 Germany 78.46.209.220 2026-01-19 11:07 6:08 3.57 Yes
2026-01-19 17:03 Sweden 194.71.11.121 2026-01-19 11:07 5:56 7.02 Yes
2026-01-19 16:31 United Kingdom 185.73.44.89 2026-01-19 11:07 5:24 4.46 Yes
2026-01-19 15:29 Germany 78.46.209.220 2026-01-19 11:07 4:22 2.53 Yes
2026-01-19 15:29 Sweden 194.71.11.121 2026-01-19 11:07 4:22 4.90 Yes
2026-01-19 14:52 United Kingdom 185.73.44.89 2026-01-19 11:07 3:45 5.79 Yes
2026-01-19 14:10 Sweden 194.71.11.121 2026-01-19 11:07 3:03 5.07 Yes
2026-01-19 14:10 Germany 78.46.209.220 2026-01-19 11:07 3:03 4.06 Yes
2026-01-19 13:26 United Kingdom 185.73.44.89 2026-01-19 11:07 2:19 4.40 Yes
2026-01-19 13:01 Germany 78.46.209.220 2026-01-19 11:07 1:54 4.85 Yes
2026-01-19 12:26 Sweden 194.71.11.121 2026-01-19 11:07 1:19 3.96 Yes
2026-01-19 11:53 United Kingdom 185.73.44.89 2026-01-19 11:07 0:46 4.95 Yes
2026-01-19 11:07 Germany 78.46.209.220 2026-01-19 09:06 2:01 3.74 Yes
2026-01-19 10:36 Sweden 194.71.11.121 2026-01-19 09:06 1:30 2.91 Yes
2026-01-19 10:28 United Kingdom 185.73.44.89 2026-01-19 09:06 1:22 2.87 Yes
2026-01-19 09:31 Germany 78.46.209.220 2026-01-19 03:04 6:27 3.94 Yes
2026-01-19 09:08 Sweden 194.71.11.121 2026-01-19 03:04 6:03 3.89 Yes
2026-01-19 08:56 United Kingdom 185.73.44.89 2026-01-19 03:04 5:52 3.57 Yes
2026-01-19 08:05 Sweden 194.71.11.121 2026-01-19 03:04 5:00 2.91 Yes
2026-01-19 07:49 Germany 78.46.209.220 2026-01-19 03:04 4:44 3.44 Yes
2026-01-19 07:09 United Kingdom 185.73.44.89 2026-01-19 03:04 4:05 7.94 Yes
2026-01-19 06:44 Germany 78.46.209.220 2026-01-19 03:04 3:39 2.28 Yes
2026-01-19 06:21 Sweden 194.71.11.121 2026-01-19 03:04 3:17 4.32 Yes
2026-01-19 05:25 Germany 78.46.209.220 2026-01-19 03:04 2:20 3.41 Yes
2026-01-19 05:23 United Kingdom 185.73.44.89 2026-01-19 03:04 2:19 3.44 Yes
2026-01-19 05:01 Sweden 194.71.11.121 2026-01-19 03:04 1:57 3.32 Yes
2026-01-19 03:39 Germany 78.46.209.220 2026-01-19 03:04 0:34 4.17 Yes
2026-01-19 03:37 Sweden 194.71.11.121 2026-01-19 03:04 0:33 6.29 Yes
2026-01-19 03:32 United Kingdom 185.73.44.89 2026-01-19 03:04 0:28 1.99 Yes
2026-01-19 02:02 Germany 78.46.209.220 2026-01-19 01:04 0:58 3.34 Yes
2026-01-19 01:49 Sweden 194.71.11.121 2026-01-19 01:04 0:45 4.85 Yes
2026-01-19 01:46 United Kingdom 185.73.44.89 2026-01-19 01:04 0:42 4.36 Yes
2026-01-19 00:26 Germany 78.46.209.220 2026-01-18 19:02 5:24 2.95 Yes
2026-01-19 00:17 Sweden 194.71.11.121 2026-01-18 19:02 5:15 3.98 Yes
2026-01-18 23:54 United Kingdom 185.73.44.89 2026-01-18 19:02 4:52 2.20 Yes
2026-01-18 22:58 Germany 78.46.209.220 2026-01-18 19:02 3:56 2.44 Yes
2026-01-18 22:26 Sweden 194.71.11.121 2026-01-18 19:02 3:24 4.80 Yes
2026-01-18 22:13 United Kingdom 185.73.44.89 2026-01-18 19:02 3:11 2.39 Yes
2026-01-18 21:26 Germany 78.46.209.220 2026-01-18 19:02 2:24 4.31 Yes
2026-01-18 21:04 United Kingdom 185.73.44.89 2026-01-18 19:02 2:02 2.07 Yes
2026-01-18 20:51 Sweden 194.71.11.121 2026-01-18 19:02 1:49 4.86 Yes
2026-01-18 19:49 United Kingdom 185.73.44.89 2026-01-18 19:02 0:47 2.51 Yes
2026-01-18 19:47 Germany 78.46.209.220 2026-01-18 19:02 0:45 3.95 Yes
2026-01-18 19:31 Sweden 194.71.11.121 2026-01-18 19:02 0:29 2.91 Yes
2026-01-18 18:39 United Kingdom 185.73.44.89 2026-01-18 17:01 1:38 4.06 Yes
2026-01-18 18:17 Sweden 194.71.11.121 2026-01-18 17:01 1:16 3.09 Yes
2026-01-18 18:01 Germany 78.46.209.220 2026-01-18 17:01 1:00 3.74 Yes
2026-01-18 16:57 United Kingdom 185.73.44.89 2026-01-18 10:59 5:58 3.05 Yes
2026-01-18 16:39 Germany 78.46.209.220 2026-01-18 10:59 5:39 5.78 Yes
2026-01-18 16:33 Sweden 194.71.11.121 2026-01-18 10:59 5:33 2.91 Yes
2026-01-18 15:54 United Kingdom 185.73.44.89 2026-01-18 10:59 4:54 4.23 Yes
2026-01-18 15:28 Germany 78.46.209.220 2026-01-18 10:59 4:28 3.40 Yes
2026-01-18 15:23 Sweden 194.71.11.121 2026-01-18 10:59 4:23 4.52 Yes
2026-01-18 14:18 Sweden 194.71.11.121 2026-01-18 10:59 3:19 3.44 Yes
2026-01-18 14:06 United Kingdom 185.73.44.89 No Connection timed out.
2026-01-18 13:36 Germany 78.46.209.220 2026-01-18 10:59 2:37 3.71 Yes
2026-01-18 13:03 United Kingdom 185.73.44.89 2026-01-18 10:59 2:04 3.50 Yes
2026-01-18 12:20 Sweden 194.71.11.121 2026-01-18 10:59 1:20 3.42 Yes
2026-01-18 11:51 Germany 78.46.209.220 2026-01-18 10:59 0:51 3.40 Yes
2026-01-18 11:29 United Kingdom 185.73.44.89 2026-01-18 10:59 0:29 3.71 Yes
2026-01-18 10:24 Sweden 194.71.11.121 2026-01-18 08:58 1:26 4.86 Yes
2026-01-18 10:00 Germany 78.46.209.220 2026-01-18 08:58 1:02 2.52 Yes
2026-01-18 09:41 United Kingdom 185.73.44.89 2026-01-18 08:58 0:43 3.73 Yes
2026-01-18 08:53 Sweden 194.71.11.121 2026-01-18 02:56 5:56 2.93 Yes
2026-01-18 08:35 Germany 78.46.209.220 2026-01-18 02:56 5:38 3.57 Yes
2026-01-18 08:31 United Kingdom 185.73.44.89 2026-01-18 02:56 5:34 4.12 Yes
2026-01-18 07:40 Sweden 194.71.11.121 2026-01-18 02:56 4:44 4.81 Yes
2026-01-18 07:32 Germany 78.46.209.220 2026-01-18 02:56 4:35 2.67 Yes
2026-01-18 07:17 United Kingdom 185.73.44.89 2026-01-18 02:56 4:21 2.93 Yes
2026-01-18 06:27 Sweden 194.71.11.121 2026-01-18 02:56 3:30 4.71 Yes
2026-01-18 06:25 Germany 78.46.209.220 2026-01-18 02:56 3:28 2.39 Yes
2026-01-18 06:06 United Kingdom 185.73.44.89 2026-01-18 02:56 3:10 6.76 Yes
2026-01-18 05:24 Germany 78.46.209.220 2026-01-18 02:56 2:27 3.00 Yes
2026-01-18 05:09 Sweden 194.71.11.121 2026-01-18 02:56 2:13 5.70 Yes
2026-01-18 05:04 United Kingdom 185.73.44.89 2026-01-18 02:56 2:08 2.33 Yes
