URL Details: http://mirror.limda.net/archlinux/

URL: http://mirror.limda.net/archlinux/
Mirror: limda.net
Protocol: http
Country: Bangladesh
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-10 06:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 250:10 0.38 Yes
2026-06-10 06:12 Germany 78.46.209.220 2026-05-30 20:04 250:08 0.45 Yes
2026-06-10 05:43 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 249:39 0.59 Yes
2026-06-10 05:41 Sweden 194.71.11.121 2026-05-30 20:04 249:37 1.31 Yes
2026-06-10 05:37 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 249:33 0.45 Yes
2026-06-10 05:35 United Kingdom 185.73.44.89 2026-05-30 20:04 249:31 0.49 Yes
2026-06-10 04:30 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 248:26 0.42 Yes
2026-06-10 04:28 United Kingdom 185.73.44.89 2026-05-30 20:04 248:24 0.47 Yes
2026-06-10 04:26 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 248:22 0.50 Yes
2026-06-10 04:24 Sweden 194.71.11.121 2026-05-30 20:04 248:20 0.54 Yes
2026-06-10 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 248:16 0.37 Yes
2026-06-10 04:18 Germany 78.46.209.220 2026-05-30 20:04 248:14 0.44 Yes
2026-06-10 03:24 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 247:20 0.53 Yes
2026-06-10 03:22 Sweden 194.71.11.121 2026-05-30 20:04 247:18 0.54 Yes
2026-06-10 03:07 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 247:03 0.38 Yes
2026-06-10 03:05 United Kingdom 185.73.44.89 2026-05-30 20:04 247:01 0.50 Yes
2026-06-10 02:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 246:40 0.37 Yes
2026-06-10 02:42 Germany 78.46.209.220 2026-05-30 20:04 246:38 0.39 Yes
2026-06-10 01:55 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 245:51 0.36 Yes
2026-06-10 01:53 United Kingdom 185.73.44.89 2026-05-30 20:04 245:49 0.41 Yes
2026-06-10 01:32 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 245:28 0.51 Yes
2026-06-10 01:30 Sweden 194.71.11.121 2026-05-30 20:04 245:26 0.54 Yes
2026-06-10 01:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 245:11 0.36 Yes
2026-06-10 01:13 Germany 78.46.209.220 2026-05-30 20:04 245:09 0.40 Yes
2026-06-10 00:28 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 244:24 0.49 Yes
2026-06-10 00:26 Sweden 194.71.11.121 2026-05-30 20:04 244:22 0.54 Yes
2026-06-10 00:23 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 244:19 0.36 Yes
2026-06-10 00:21 United Kingdom 185.73.44.89 2026-05-30 20:04 244:17 0.47 Yes
2026-06-10 00:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 244:09 0.40 Yes
2026-06-10 00:11 Germany 78.46.209.220 2026-05-30 20:04 244:07 0.41 Yes
2026-06-09 22:58 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 242:54 0.48 Yes
2026-06-09 22:56 Sweden 194.71.11.121 2026-05-30 20:04 242:52 0.54 Yes
2026-06-09 22:32 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 242:28 0.39 Yes
2026-06-09 22:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 242:28 0.37 Yes
2026-06-09 22:30 United Kingdom 185.73.44.89 2026-05-30 20:04 242:26 0.44 Yes
2026-06-09 22:30 Germany 78.46.209.220 2026-05-30 20:04 242:26 0.43 Yes
2026-06-09 21:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 241:25 0.41 Yes
2026-06-09 21:27 Germany 78.46.209.220 2026-05-30 20:04 241:23 0.45 Yes
2026-06-09 21:00 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 240:56 1.34 Yes
2026-06-09 20:58 Sweden 194.71.11.121 2026-05-30 20:04 240:54 1.22 Yes
2026-06-09 20:34 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 240:30 0.36 Yes
2026-06-09 20:32 United Kingdom 185.73.44.89 2026-05-30 20:04 240:28 0.41 Yes
2026-06-09 19:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 239:43 0.37 Yes
2026-06-09 19:45 Germany 78.46.209.220 2026-05-30 20:04 239:41 0.41 Yes
2026-06-09 19:35 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 239:31 0.50 Yes
2026-06-09 19:33 Sweden 194.71.11.121 2026-05-30 20:04 239:29 0.54 Yes
2026-06-09 19:23 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 239:19 0.36 Yes
2026-06-09 19:21 United Kingdom 185.73.44.89 2026-05-30 20:04 239:17 0.46 Yes
2026-06-09 18:13 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 238:09 0.97 Yes
2026-06-09 18:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 238:07 0.39 Yes
2026-06-09 18:10 Sweden 194.71.11.121 2026-05-30 20:04 238:06 0.68 Yes
2026-06-09 18:09 Germany 78.46.209.220 2026-05-30 20:04 238:05 0.43 Yes
2026-06-09 17:32 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 237:28 0.40 Yes
2026-06-09 17:30 United Kingdom 185.73.44.89 2026-05-30 20:04 237:26 0.44 Yes
2026-06-09 16:27 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 236:23 0.41 Yes
2026-06-09 16:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 236:22 0.45 Yes
2026-06-09 16:25 United Kingdom 185.73.44.89 2026-05-30 20:04 236:21 0.43 Yes
2026-06-09 16:24 Germany 78.46.209.220 2026-05-30 20:04 236:20 0.44 Yes
2026-06-09 16:21 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 236:17 0.50 Yes
2026-06-09 16:19 Sweden 194.71.11.121 2026-05-30 20:04 236:15 0.60 Yes
2026-06-09 15:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 235:14 0.39 Yes
2026-06-09 15:16 Germany 78.46.209.220 2026-05-30 20:04 235:12 0.45 Yes
2026-06-09 14:48 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 234:44 0.39 Yes
2026-06-09 14:46 United Kingdom 185.73.44.89 2026-05-30 20:04 234:41 0.47 Yes
2026-06-09 14:22 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 234:18 0.50 Yes
2026-06-09 14:20 Sweden 194.71.11.121 2026-05-30 20:04 234:16 0.61 Yes
2026-06-09 13:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 233:50 0.44 Yes
2026-06-09 13:52 Germany 78.46.209.220 2026-05-30 20:04 233:48 0.40 Yes
2026-06-09 13:35 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 233:31 0.36 Yes
2026-06-09 13:33 United Kingdom 185.73.44.89 2026-05-30 20:04 233:29 0.46 Yes
2026-06-09 13:15 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 233:11 0.50 Yes
2026-06-09 13:12 Sweden 194.71.11.121 2026-05-30 20:04 233:08 0.59 Yes
2026-06-09 12:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 232:40 0.39 Yes
2026-06-09 12:42 Germany 78.46.209.220 2026-05-30 20:04 232:38 1.22 Yes
2026-06-09 12:01 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 231:57 0.36 Yes
2026-06-09 11:59 United Kingdom 185.73.44.89 2026-05-30 20:04 231:55 0.44 Yes
2026-06-09 11:55 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 231:51 0.49 Yes
2026-06-09 11:53 Sweden 194.71.11.121 2026-05-30 20:04 231:49 0.56 Yes
2026-06-09 11:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 231:06 0.75 Yes
2026-06-09 11:08 Germany 78.46.209.220 2026-05-30 20:04 231:04 0.40 Yes
2026-06-09 10:37 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 230:33 0.48 Yes
2026-06-09 10:35 Sweden 194.71.11.121 2026-05-30 20:04 230:31 0.64 Yes
2026-06-09 10:31 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 230:27 0.39 Yes
2026-06-09 10:29 United Kingdom 185.73.44.89 2026-05-30 20:04 230:25 0.53 Yes
2026-06-09 09:31 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 229:27 0.38 Yes
2026-06-09 09:29 Germany 78.46.209.220 2026-05-30 20:04 229:25 0.39 Yes
2026-06-09 08:46 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 228:42 0.49 Yes
2026-06-09 08:44 Sweden 194.71.11.121 2026-05-30 20:04 228:40 0.64 Yes
2026-06-09 08:43 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 228:39 0.38 Yes
2026-06-09 08:41 United Kingdom 185.73.44.89 2026-05-30 20:04 228:37 0.44 Yes
2026-06-09 07:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 227:42 0.37 Yes
2026-06-09 07:44 Germany 78.46.209.220 2026-05-30 20:04 227:40 0.40 Yes
2026-06-09 07:38 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 227:34 0.37 Yes
2026-06-09 07:35 United Kingdom 185.73.44.89 2026-05-30 20:04 227:31 0.46 Yes
2026-06-09 07:18 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 227:14 1.22 Yes
2026-06-09 07:16 Sweden 194.71.11.121 2026-05-30 20:04 227:12 0.63 Yes
2026-06-09 06:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 226:04 0.38 Yes
2026-06-09 06:06 Germany 78.46.209.220 2026-05-30 20:04 226:02 0.42 Yes
2026-06-09 05:51 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 225:47 0.49 Yes
2026-06-09 05:49 Sweden 194.71.11.121 2026-05-30 20:04 225:45 0.55 Yes
2026-06-09 05:38 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 225:34 0.39 Yes
2026-06-09 05:36 United Kingdom 185.73.44.89 2026-05-30 20:04 225:32 0.50 Yes
2026-06-09 04:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 224:48 0.38 Yes
2026-06-09 04:50 Germany 78.46.209.220 2026-05-30 20:04 224:46 0.43 Yes
2026-06-09 04:34 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 224:30 0.40 Yes
2026-06-09 04:32 United Kingdom 185.73.44.89 2026-05-30 20:04 224:28 0.41 Yes
2026-06-09 03:52 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 223:48 0.77 Yes
2026-06-09 03:50 Sweden 194.71.11.121 2026-05-30 20:04 223:46 0.54 Yes
2026-06-09 03:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 223:40 0.39 Yes
2026-06-09 03:42 Germany 78.46.209.220 2026-05-30 20:04 223:38 0.44 Yes
2026-06-09 03:20 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 223:16 0.38 Yes
2026-06-09 03:18 United Kingdom 185.73.44.89 2026-05-30 20:04 223:14 0.41 Yes
2026-06-09 02:49 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 222:45 0.49 Yes
2026-06-09 02:47 Sweden 194.71.11.121 2026-05-30 20:04 222:43 0.55 Yes
2026-06-09 02:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 222:32 0.36 Yes
2026-06-09 02:34 Germany 78.46.209.220 2026-05-30 20:04 222:30 0.39 Yes
2026-06-09 02:07 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 222:03 0.38 Yes
2026-06-09 02:05 United Kingdom 185.73.44.89 2026-05-30 20:04 222:01 0.43 Yes
2026-06-09 01:06 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 221:02 0.49 Yes
2026-06-09 01:04 Sweden 194.71.11.121 2026-05-30 20:04 221:00 0.54 Yes
2026-06-09 01:00 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 220:56 0.37 Yes
2026-06-09 00:58 Germany 78.46.209.220 2026-05-30 20:04 220:54 0.43 Yes
2026-06-09 00:29 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 220:25 0.38 Yes
2026-06-09 00:27 United Kingdom 185.73.44.89 2026-05-30 20:04 220:23 2.43 Yes
2026-06-08 23:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 219:49 0.36 Yes
2026-06-08 23:51 Germany 78.46.209.220 2026-05-30 20:04 219:47 0.44 Yes
2026-06-08 23:32 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 219:28 0.52 Yes
2026-06-08 23:30 Sweden 194.71.11.121 2026-05-30 20:04 219:26 0.55 Yes
2026-06-08 23:11 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 219:07 0.35 Yes
2026-06-08 23:09 United Kingdom 185.73.44.89 2026-05-30 20:04 219:05 0.43 Yes
2026-06-08 22:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 217:57 0.38 Yes
2026-06-08 21:59 Germany 78.46.209.220 2026-05-30 20:04 217:55 0.40 Yes
2026-06-08 21:59 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 217:55 0.36 Yes
2026-06-08 21:57 United Kingdom 185.73.44.89 2026-05-30 20:04 217:53 0.44 Yes
2026-06-08 21:43 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 217:39 0.57 Yes
2026-06-08 21:41 Sweden 194.71.11.121 2026-05-30 20:04 217:37 0.55 Yes
2026-06-08 20:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 216:47 0.38 Yes
2026-06-08 20:49 Germany 78.46.209.220 2026-05-30 20:04 216:44 0.42 Yes
2026-06-08 20:13 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 216:09 0.36 Yes
2026-06-08 20:11 United Kingdom 185.73.44.89 2026-05-30 20:04 216:07 1.52 Yes
2026-06-08 20:01 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 215:57 0.51 Yes
2026-06-08 19:59 Sweden 194.71.11.121 2026-05-30 20:04 215:55 0.54 Yes
2026-06-08 19:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 215:06 0.36 Yes
2026-06-08 19:08 Germany 78.46.209.220 2026-05-30 20:04 215:03 0.41 Yes
2026-06-08 18:31 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 214:27 0.36 Yes
2026-06-08 18:29 United Kingdom 185.73.44.89 2026-05-30 20:04 214:25 0.39 Yes
2026-06-08 18:19 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 214:15 0.49 Yes
2026-06-08 18:16 Sweden 194.71.11.121 2026-05-30 20:04 214:12 0.56 Yes
2026-06-08 17:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 213:24 0.37 Yes
2026-06-08 17:26 Germany 78.46.209.220 2026-05-30 20:04 213:22 0.40 Yes
2026-06-08 17:03 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 212:59 0.36 Yes
2026-06-08 17:01 United Kingdom 185.73.44.89 2026-05-30 20:04 212:57 0.44 Yes
2026-06-08 16:26 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 212:22 0.50 Yes
2026-06-08 16:23 Sweden 194.71.11.121 2026-05-30 20:04 212:19 0.63 Yes
2026-06-08 15:50 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 211:46 0.36 Yes
2026-06-08 15:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 211:46 0.36 Yes
2026-06-08 15:48 United Kingdom 185.73.44.89 2026-05-30 20:04 211:44 0.44 Yes
2026-06-08 15:48 Germany 78.46.209.220 2026-05-30 20:04 211:44 0.43 Yes
2026-06-08 14:46 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 210:42 1.48 Yes
2026-06-08 14:44 Sweden 194.71.11.121 2026-05-30 20:04 210:40 0.54 Yes
2026-06-08 14:40 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 210:36 0.38 Yes
2026-06-08 14:38 United Kingdom 185.73.44.89 2026-05-30 20:04 210:34 0.47 Yes
2026-06-08 14:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 210:21 0.44 Yes
2026-06-08 14:23 Germany 78.46.209.220 2026-05-30 20:04 210:19 0.44 Yes
2026-06-08 13:11 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 209:07 0.37 Yes
2026-06-08 13:09 United Kingdom 185.73.44.89 2026-05-30 20:04 209:05 0.51 Yes
2026-06-08 13:08 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 209:04 0.51 Yes
2026-06-08 13:05 Sweden 194.71.11.121 2026-05-30 20:04 209:01 0.57 Yes
2026-06-08 13:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 208:59 0.41 Yes
2026-06-08 13:01 Germany 78.46.209.220 2026-05-30 20:04 208:57 0.46 Yes
2026-06-08 12:00 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 207:55 0.41 Yes
2026-06-08 11:57 United Kingdom 185.73.44.89 2026-05-30 20:04 207:53 0.40 Yes
2026-06-08 11:25 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 207:21 0.54 Yes
2026-06-08 11:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 207:19 0.37 Yes
2026-06-08 11:22 Sweden 194.71.11.121 2026-05-30 20:04 207:18 0.58 Yes
2026-06-08 11:21 Germany 78.46.209.220 2026-05-30 20:04 207:17 0.41 Yes
2026-06-08 10:21 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 206:17 0.49 Yes
2026-06-08 10:18 Sweden 194.71.11.121 2026-05-30 20:04 206:14 0.58 Yes
2026-06-08 10:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 206:07 0.36 Yes
2026-06-08 10:09 Germany 78.46.209.220 2026-05-30 20:04 206:05 0.42 Yes
2026-06-08 10:00 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 205:56 0.36 Yes
2026-06-08 09:58 United Kingdom 185.73.44.89 2026-05-30 20:04 205:54 0.45 Yes
2026-06-08 09:15 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 205:11 0.51 Yes
2026-06-08 09:12 Sweden 194.71.11.121 2026-05-30 20:04 205:08 0.54 Yes
2026-06-08 08:54 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 204:50 0.38 Yes
2026-06-08 08:52 United Kingdom 185.73.44.89 2026-05-30 20:04 204:48 0.39 Yes
2026-06-08 08:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 204:32 0.37 Yes
2026-06-08 08:34 Germany 78.46.209.220 2026-05-30 20:04 204:30 0.44 Yes
2026-06-08 08:00 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 203:56 0.52 Yes
2026-06-08 07:58 Sweden 194.71.11.121 2026-05-30 20:04 203:54 0.62 Yes
2026-06-08 07:19 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 203:15 0.36 Yes
2026-06-08 07:17 United Kingdom 185.73.44.89 2026-05-30 20:04 203:13 0.45 Yes
2026-06-08 06:50 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 202:46 0.37 Yes
2026-06-08 06:48 Germany 78.46.209.220 2026-05-30 20:04 202:44 0.43 Yes
2026-06-08 06:21 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 202:17 0.49 Yes
2026-06-08 06:19 Sweden 194.71.11.121 2026-05-30 20:04 202:15 0.54 Yes
2026-06-08 05:32 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 201:28 0.37 Yes
2026-06-08 05:30 United Kingdom 185.73.44.89 2026-05-30 20:04 201:26 0.45 Yes
2026-06-08 05:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 200:57 0.37 Yes
2026-06-08 04:59 Germany 78.46.209.220 2026-05-30 20:04 200:55 0.40 Yes
2026-06-08 04:33 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 200:29 0.50 Yes
2026-06-08 04:31 Sweden 194.71.11.121 2026-05-30 20:04 200:27 0.56 Yes
2026-06-08 04:06 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 200:02 0.36 Yes
2026-06-08 04:04 United Kingdom 185.73.44.89 2026-05-30 20:04 200:00 0.44 Yes
2026-06-08 03:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 199:00 0.38 Yes
2026-06-08 03:02 Germany 78.46.209.220 2026-05-30 20:04 198:58 0.43 Yes
2026-06-08 02:59 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 198:55 0.49 Yes
2026-06-08 02:57 Sweden 194.71.11.121 2026-05-30 20:04 198:53 0.54 Yes
2026-06-08 02:55 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 198:51 0.35 Yes
2026-06-08 02:53 United Kingdom 185.73.44.89 2026-05-30 20:04 198:49 0.46 Yes
2026-06-08 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 197:40 0.39 Yes
2026-06-08 01:42 Germany 78.46.209.220 2026-05-30 20:04 197:38 0.42 Yes
2026-06-08 01:06 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 197:01 0.36 Yes
2026-06-08 01:04 United Kingdom 185.73.44.89 2026-05-30 20:04 196:59 0.46 Yes
2026-06-08 01:00 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 196:56 0.64 Yes
2026-06-08 00:58 Sweden 194.71.11.121 2026-05-30 20:04 196:53 0.45 Yes
2026-06-07 23:53 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 195:49 0.36 Yes
2026-06-07 23:51 United Kingdom 185.73.44.89 2026-05-30 20:04 195:47 0.43 Yes
2026-06-07 23:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 195:41 0.39 Yes
2026-06-07 23:43 Germany 78.46.209.220 2026-05-30 20:04 195:39 0.41 Yes
2026-06-07 23:41 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 195:37 0.52 Yes
2026-06-07 23:39 Sweden 194.71.11.121 2026-05-30 20:04 195:35 0.49 Yes
2026-06-07 22:27 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 194:23 0.49 Yes
2026-06-07 22:25 Sweden 194.71.11.121 2026-05-30 20:04 194:21 0.49 Yes
2026-06-07 22:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 194:13 0.39 Yes
2026-06-07 22:15 Germany 78.46.209.220 2026-05-30 20:04 194:11 0.41 Yes
2026-06-07 22:13 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 194:09 0.38 Yes
2026-06-07 22:11 United Kingdom 185.73.44.89 2026-05-30 20:04 194:07 0.41 Yes
2026-06-07 21:08 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 193:04 0.37 Yes
2026-06-07 21:06 United Kingdom 185.73.44.89 2026-05-30 20:04 193:02 0.44 Yes
2026-06-07 20:56 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 192:52 0.51 Yes
2026-06-07 20:54 Sweden 194.71.11.121 2026-05-30 20:04 192:50 0.51 Yes
2026-06-07 20:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 192:33 0.38 Yes
2026-06-07 20:35 Germany 78.46.209.220 2026-05-30 20:04 192:31 0.41 Yes
2026-06-07 19:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 191:31 0.41 Yes
2026-06-07 19:33 Germany 78.46.209.220 2026-05-30 20:04 191:29 0.43 Yes
2026-06-07 19:31 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 191:27 0.36 Yes
2026-06-07 19:29 United Kingdom 185.73.44.89 2026-05-30 20:04 191:25 0.48 Yes
2026-06-07 19:28 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 191:24 0.54 Yes
2026-06-07 19:25 Sweden 194.71.11.121 2026-05-30 20:04 191:21 0.46 Yes
2026-06-07 18:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 190:11 0.38 Yes
2026-06-07 18:13 Germany 78.46.209.220 2026-05-30 20:04 190:09 0.43 Yes
2026-06-07 18:02 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 189:58 0.37 Yes
2026-06-07 18:00 United Kingdom 185.73.44.89 2026-05-30 20:04 189:56 0.44 Yes
2026-06-07 17:34 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 189:30 0.55 Yes
2026-06-07 17:32 Sweden 194.71.11.121 2026-05-30 20:04 189:28 0.50 Yes
2026-06-07 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 188:14 0.41 Yes
2026-06-07 16:16 Germany 78.46.209.220 2026-05-30 20:04 188:12 0.41 Yes
2026-06-07 16:06 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 188:02 0.35 Yes
2026-06-07 16:04 United Kingdom 185.73.44.89 2026-05-30 20:04 188:00 0.48 Yes
2026-06-07 15:57 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 187:53 0.49 Yes
2026-06-07 15:54 Sweden 194.71.11.121 2026-05-30 20:04 187:50 1.35 Yes
2026-06-07 14:57 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 186:53 0.35 Yes
2026-06-07 14:55 United Kingdom 185.73.44.89 2026-05-30 20:04 186:51 0.47 Yes
2026-06-07 14:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 186:23 0.38 Yes
2026-06-07 14:25 Germany 78.46.209.220 2026-05-30 20:04 186:21 0.44 Yes
2026-06-07 14:24 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 186:20 0.55 Yes
2026-06-07 14:22 Sweden 194.71.11.121 2026-05-30 20:04 186:18 0.46 Yes
2026-06-07 13:00 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 184:56 0.40 Yes
2026-06-07 12:58 United Kingdom 185.73.44.89 2026-05-30 20:04 184:54 0.45 Yes
2026-06-07 12:55 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 184:51 0.50 Yes
2026-06-07 12:53 Sweden 194.71.11.121 2026-05-30 20:04 184:49 0.50 Yes
2026-06-07 12:53 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 184:49 0.38 Yes
2026-06-07 12:51 Germany 78.46.209.220 2026-05-30 20:04 184:47 0.44 Yes
2026-06-07 11:33 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 183:29 0.36 Yes
2026-06-07 11:31 United Kingdom 185.73.44.89 2026-05-30 20:04 183:27 0.46 Yes
2026-06-07 10:45 Sweden 2001:6b0:19:2::121 2026-05-30 20:04 182:41 0.52 Yes
2026-06-07 10:43 Sweden 194.71.11.121 2026-05-30 20:04 182:39 0.46 Yes
2026-06-07 10:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-30 20:04 182:23 0.38 Yes
2026-06-07 10:26 United Kingdom 2001:ba8:0:4030::2 2026-05-30 20:04 182:22 0.36 Yes
2026-06-07 10:25 Germany 78.46.209.220 2026-05-30 20:04 182:21 0.40 Yes
2026-06-07 10:24 United Kingdom 185.73.44.89 No Connection timed out.
