URL Details: https://mirrors.jcut.edu.cn/archlinux/

URL: https://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-24 09:12 Sweden 2001:6b0:19:2::121 2026-03-24 06:21 2:51 2.89 Yes
2026-03-24 09:10 Sweden 194.71.11.121 2026-03-24 06:21 2:49 1.29 Yes
2026-03-24 08:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-24 06:21 2:02 6.83 Yes
2026-03-24 08:22 United Kingdom 2001:ba8:0:4030::2 2026-03-24 06:21 2:01 1.61 Yes
2026-03-24 08:21 Germany 78.46.209.220 2026-03-24 06:21 2:00 1.33 Yes
2026-03-24 08:20 United Kingdom 185.73.44.89 2026-03-24 06:21 1:59 1.21 Yes
2026-03-24 07:28 Sweden 2001:6b0:19:2::121 2026-03-24 06:21 1:07 2.93 Yes
2026-03-24 07:26 Sweden 194.71.11.121 2026-03-24 06:21 1:05 2.78 Yes
2026-03-24 06:29 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 8:16 2.27 Yes
2026-03-24 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 22:13 8:15 2.38 Yes
2026-03-24 06:27 United Kingdom 185.73.44.89 2026-03-23 22:13 8:14 1.39 Yes
2026-03-24 06:26 Germany 78.46.209.220 2026-03-23 22:13 8:13 0.94 Yes
2026-03-24 05:40 Sweden 2001:6b0:19:2::121 2026-03-23 22:13 7:27 3.55 Yes
2026-03-24 05:38 Sweden 194.71.11.121 2026-03-23 22:13 7:25 2.77 Yes
2026-03-24 04:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 22:13 6:31 2.53 Yes
2026-03-24 04:42 Germany 78.46.209.220 2026-03-23 22:13 6:29 1.00 Yes
2026-03-24 04:34 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 6:21 0.86 Yes
2026-03-24 04:32 United Kingdom 185.73.44.89 2026-03-23 22:13 6:19 1.56 Yes
2026-03-24 04:27 Sweden 2001:6b0:19:2::121 2026-03-23 22:13 6:14 4.58 Yes
2026-03-24 04:25 Sweden 194.71.11.121 2026-03-23 22:13 6:12 1.34 Yes
2026-03-24 03:20 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 5:07 2.38 Yes
2026-03-24 03:18 United Kingdom 185.73.44.89 2026-03-23 22:13 5:05 1.12 Yes
2026-03-24 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 22:13 4:48 1.37 Yes
2026-03-24 02:59 Germany 78.46.209.220 2026-03-23 22:13 4:46 2.47 Yes
2026-03-24 02:45 Sweden 2001:6b0:19:2::121 2026-03-23 22:13 4:32 1.47 Yes
2026-03-24 02:43 Sweden 194.71.11.121 2026-03-23 22:13 4:30 1.51 Yes
2026-03-24 02:09 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 3:56 2.33 Yes
2026-03-24 02:08 United Kingdom 185.73.44.89 2026-03-23 22:13 3:55 2.81 Yes
2026-03-24 01:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 22:13 3:19 1.37 Yes
2026-03-24 01:30 Sweden 2001:6b0:19:2::121 2026-03-23 22:13 3:17 1.20 Yes
2026-03-24 01:30 Germany 78.46.209.220 2026-03-23 22:13 3:17 0.95 Yes
2026-03-24 01:29 Sweden 194.71.11.121 2026-03-23 22:13 3:16 3.16 Yes
2026-03-24 00:26 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 2:13 3.23 Yes
2026-03-24 00:25 United Kingdom 185.73.44.89 2026-03-23 22:13 2:12 1.04 Yes
2026-03-24 00:08 Sweden 2001:6b0:19:2::121 2026-03-23 22:13 1:55 1.47 Yes
2026-03-24 00:06 Sweden 194.71.11.121 2026-03-23 22:13 1:53 3.02 Yes
2026-03-23 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 22:13 1:38 1.83 Yes
2026-03-23 23:49 Germany 78.46.209.220 2026-03-23 22:13 1:36 0.95 Yes
2026-03-23 23:24 United Kingdom 2001:ba8:0:4030::2 2026-03-23 22:13 1:11 0.87 Yes
2026-03-23 23:22 United Kingdom 185.73.44.89 2026-03-23 22:13 1:09 2.59 Yes
2026-03-23 22:24 Sweden 2001:6b0:19:2::121 2026-03-23 14:07 8:17 2.71 Yes
2026-03-23 22:22 Sweden 194.71.11.121 2026-03-23 14:07 8:15 1.26 Yes
2026-03-23 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 14:07 7:58 1.06 Yes
2026-03-23 22:04 Germany 78.46.209.220 2026-03-23 14:07 7:56 1.39 Yes
2026-03-23 21:45 United Kingdom 2001:ba8:0:4030::2 2026-03-23 14:07 7:38 0.86 Yes
2026-03-23 21:44 United Kingdom 185.73.44.89 2026-03-23 14:07 7:36 3.50 Yes
2026-03-23 21:10 Sweden 2001:6b0:19:2::121 2026-03-23 14:07 7:03 1.20 Yes
2026-03-23 21:08 Sweden 194.71.11.121 2026-03-23 14:07 7:01 2.79 Yes
2026-03-23 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 14:07 6:05 2.62 Yes
2026-03-23 20:10 Germany 78.46.209.220 2026-03-23 14:07 6:03 10.71 Yes
2026-03-23 20:10 United Kingdom 2001:ba8:0:4030::2 2026-03-23 14:07 6:03 2.37 Yes
2026-03-23 20:08 United Kingdom 185.73.44.89 2026-03-23 14:07 6:01 2.58 Yes
2026-03-23 20:07 Sweden 2001:6b0:19:2::121 2026-03-23 14:07 6:00 1.22 Yes
2026-03-23 20:05 Sweden 194.71.11.121 2026-03-23 14:07 5:58 1.76 Yes
2026-03-23 18:54 Sweden 2001:6b0:19:2::121 2026-03-23 14:07 4:47 1.49 Yes
2026-03-23 18:52 Sweden 194.71.11.121 2026-03-23 14:07 4:45 1.58 Yes
2026-03-23 18:48 United Kingdom 2001:ba8:0:4030::2 2026-03-23 14:07 4:40 0.87 Yes
2026-03-23 18:46 United Kingdom 185.73.44.89 2026-03-23 14:07 4:39 1.53 Yes
2026-03-23 18:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 14:07 4:06 6.88 Yes
2026-03-23 18:11 Germany 78.46.209.220 2026-03-23 14:07 4:04 1.07 Yes
2026-03-23 17:50 Sweden 2001:6b0:19:2::121 2026-03-23 14:07 3:43 3.97 Yes
2026-03-23 17:48 Sweden 194.71.11.121 2026-03-23 14:07 3:41 1.76 Yes
2026-03-23 17:26 United Kingdom 2001:ba8:0:4030::2 2026-03-23 14:07 3:19 0.87 Yes
2026-03-23 17:24 United Kingdom 185.73.44.89 2026-03-23 14:07 3:17 3.35 Yes
2026-03-23 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 14:07 2:11 6.89 Yes
2026-03-23 16:16 Germany 78.46.209.220 2026-03-23 14:07 2:09 1.84 Yes
2026-03-23 16:10 Sweden 2001:6b0:19:2::121 2026-03-23 14:07 2:03 1.58 Yes
2026-03-23 16:08 Sweden 194.71.11.121 2026-03-23 14:07 2:01 4.11 Yes
2026-03-23 15:55 United Kingdom 2001:ba8:0:4030::2 2026-03-23 14:07 1:48 1.53 Yes
2026-03-23 15:53 United Kingdom 185.73.44.89 2026-03-23 14:07 1:46 1.21 Yes
2026-03-23 14:50 United Kingdom 2001:ba8:0:4030::2 2026-03-23 06:03 8:47 0.87 Yes
2026-03-23 14:48 United Kingdom 185.73.44.89 2026-03-23 06:03 8:45 2.61 Yes
2026-03-23 14:39 Sweden 2001:6b0:19:2::121 2026-03-23 06:03 8:36 4.67 Yes
2026-03-23 14:37 Sweden 194.71.11.121 2026-03-23 06:03 8:34 1.36 Yes
2026-03-23 14:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 06:03 8:30 3.82 Yes
2026-03-23 14:32 Germany 78.46.209.220 2026-03-23 06:03 8:29 3.65 Yes
2026-03-23 13:38 United Kingdom 2001:ba8:0:4030::2 2026-03-23 06:03 7:35 2.20 Yes
2026-03-23 13:36 United Kingdom 185.73.44.89 2026-03-23 06:03 7:33 1.60 Yes
2026-03-23 13:23 Sweden 2001:6b0:19:2::121 2026-03-23 06:03 7:20 3.16 Yes
2026-03-23 13:21 Sweden 194.71.11.121 2026-03-23 06:03 7:18 1.67 Yes
2026-03-23 12:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 06:03 6:50 3.00 Yes
2026-03-23 12:51 Germany 78.46.209.220 2026-03-23 06:03 6:48 1.16 Yes
2026-03-23 12:04 Sweden 2001:6b0:19:2::121 2026-03-23 06:03 6:01 2.46 Yes
2026-03-23 12:03 United Kingdom 2001:ba8:0:4030::2 2026-03-23 06:03 6:00 4.41 Yes
2026-03-23 12:02 Sweden 194.71.11.121 2026-03-23 06:03 5:59 1.68 Yes
2026-03-23 12:02 United Kingdom 185.73.44.89 2026-03-23 06:03 5:58 2.79 Yes
2026-03-23 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 06:03 5:45 8.57 Yes
2026-03-23 11:46 Germany 78.46.209.220 2026-03-23 06:03 5:43 2.49 Yes
2026-03-23 10:41 Sweden 2001:6b0:19:2::121 2026-03-23 06:03 4:38 1.87 Yes
2026-03-23 10:39 Sweden 194.71.11.121 2026-03-23 06:03 4:36 2.75 Yes
2026-03-23 10:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 06:03 4:36 1.39 Yes
2026-03-23 10:37 Germany 78.46.209.220 2026-03-23 06:03 4:34 1.89 Yes
2026-03-23 10:25 United Kingdom 2001:ba8:0:4030::2 2026-03-23 06:03 4:22 2.96 Yes
2026-03-23 10:23 United Kingdom 185.73.44.89 2026-03-23 06:03 4:20 1.24 Yes
2026-03-23 09:31 Sweden 2001:6b0:19:2::121 2026-03-23 06:03 3:28 1.21 Yes
2026-03-23 09:29 Sweden 194.71.11.121 2026-03-23 06:03 3:26 2.81 Yes
2026-03-23 09:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 06:03 2:57 1.36 Yes
2026-03-23 08:58 Germany 78.46.209.220 2026-03-23 06:03 2:55 1.70 Yes
2026-03-23 08:45 United Kingdom 2001:ba8:0:4030::2 2026-03-23 06:03 2:41 1.50 Yes
2026-03-23 08:43 United Kingdom 185.73.44.89 2026-03-23 06:03 2:40 1.14 Yes
2026-03-23 08:27 Sweden 2001:6b0:19:2::121 2026-03-23 06:03 2:23 2.63 Yes
2026-03-23 08:25 Sweden 194.71.11.121 2026-03-23 06:03 2:21 1.08 Yes
2026-03-23 07:32 United Kingdom 2001:ba8:0:4030::2 2026-03-23 06:03 1:29 2.74 Yes
2026-03-23 07:30 United Kingdom 185.73.44.89 2026-03-23 06:03 1:27 3.17 Yes
2026-03-23 07:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-23 06:03 1:16 2.63 Yes
2026-03-23 07:17 Germany 78.46.209.220 2026-03-23 06:03 1:14 2.46 Yes
2026-03-23 07:08 Sweden 2001:6b0:19:2::121 2026-03-23 06:03 1:05 8.78 Yes
2026-03-23 07:06 Sweden 194.71.11.121 2026-03-23 06:03 1:03 2.75 Yes
2026-03-23 06:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 21:59 8:10 2.68 Yes
2026-03-23 06:07 Germany 78.46.209.220 2026-03-22 21:59 8:08 2.47 Yes
2026-03-23 05:42 United Kingdom 2001:ba8:0:4030::2 2026-03-22 21:59 7:43 0.85 Yes
2026-03-23 05:40 United Kingdom 185.73.44.89 2026-03-22 21:59 7:41 2.65 Yes
2026-03-23 05:10 Sweden 2001:6b0:19:2::121 2026-03-22 21:59 7:11 2.71 Yes
2026-03-23 05:09 Sweden 194.71.11.121 2026-03-22 21:59 7:09 1.52 Yes
2026-03-23 05:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 21:59 7:06 2.65 Yes
2026-03-23 05:04 Germany 78.46.209.220 2026-03-22 21:59 7:05 1.18 Yes
2026-03-23 04:27 United Kingdom 2001:ba8:0:4030::2 2026-03-22 21:59 6:28 2.38 Yes
2026-03-23 04:25 United Kingdom 185.73.44.89 2026-03-22 21:59 6:26 1.47 Yes
2026-03-23 03:35 Sweden 2001:6b0:19:2::121 2026-03-22 21:59 5:36 1.49 Yes
2026-03-23 03:32 Sweden 194.71.11.121 2026-03-22 21:59 5:33 2.76 Yes
2026-03-23 03:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 21:59 5:23 2.61 Yes
2026-03-23 03:20 Germany 78.46.209.220 2026-03-22 21:59 5:21 4.15 Yes
2026-03-23 03:16 United Kingdom 2001:ba8:0:4030::2 2026-03-22 21:59 5:17 1.84 Yes
2026-03-23 03:14 United Kingdom 185.73.44.89 2026-03-22 21:59 5:15 2.59 Yes
2026-03-23 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 21:59 3:45 1.11 Yes
2026-03-23 01:42 Germany 78.46.209.220 2026-03-22 21:59 3:43 0.93 Yes
2026-03-23 01:37 Sweden 2001:6b0:19:2::121 2026-03-22 21:59 3:38 1.45 Yes
2026-03-23 01:36 United Kingdom 2001:ba8:0:4030::2 2026-03-22 21:59 3:37 0.89 Yes
2026-03-23 01:35 Sweden 194.71.11.121 2026-03-22 21:59 3:36 2.78 Yes
2026-03-23 01:35 United Kingdom 185.73.44.89 2026-03-22 21:59 3:36 1.15 Yes
2026-03-23 00:09 United Kingdom 2001:ba8:0:4030::2 2026-03-22 21:59 2:10 1.09 Yes
2026-03-23 00:07 United Kingdom 185.73.44.89 2026-03-22 21:59 2:08 1.14 Yes
2026-03-22 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 21:59 1:48 2.62 Yes
2026-03-22 23:45 Germany 78.46.209.220 2026-03-22 21:59 1:46 2.35 Yes
2026-03-22 23:37 Sweden 2001:6b0:19:2::121 2026-03-22 21:59 1:38 2.48 Yes
2026-03-22 23:35 Sweden 194.71.11.121 2026-03-22 21:59 1:36 1.47 Yes
2026-03-22 22:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 13:57 8:46 6.81 Yes
2026-03-22 22:41 Germany 78.46.209.220 2026-03-22 13:57 8:44 0.82 Yes
2026-03-22 22:38 United Kingdom 2001:ba8:0:4030::2 2026-03-22 13:57 8:41 1.64 Yes
2026-03-22 22:36 United Kingdom 185.73.44.89 2026-03-22 13:57 8:39 1.13 Yes
2026-03-22 22:20 Sweden 2001:6b0:19:2::121 2026-03-22 13:57 8:23 1.18 Yes
2026-03-22 22:18 Sweden 194.71.11.121 2026-03-22 13:57 8:21 1.78 Yes
2026-03-22 21:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 13:57 7:16 2.60 Yes
2026-03-22 21:12 Germany 78.46.209.220 2026-03-22 13:57 7:15 7.52 Yes
2026-03-22 21:04 Sweden 2001:6b0:19:2::121 2026-03-22 13:57 7:07 1.21 Yes
2026-03-22 21:02 Sweden 194.71.11.121 2026-03-22 13:57 7:05 1.55 Yes
2026-03-22 21:02 United Kingdom 2001:ba8:0:4030::2 2026-03-22 13:57 7:05 0.91 Yes
2026-03-22 21:00 United Kingdom 185.73.44.89 2026-03-22 13:57 7:03 3.09 Yes
2026-03-22 19:40 United Kingdom 2001:ba8:0:4030::2 2026-03-22 13:57 5:43 2.35 Yes
2026-03-22 19:38 United Kingdom 185.73.44.89 2026-03-22 13:57 5:41 1.21 Yes
2026-03-22 19:34 Sweden 2001:6b0:19:2::121 2026-03-22 13:57 5:37 2.71 Yes
2026-03-22 19:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 13:57 5:37 1.79 Yes
2026-03-22 19:32 Sweden 194.71.11.121 2026-03-22 13:57 5:35 1.85 Yes
2026-03-22 19:32 Germany 78.46.209.220 2026-03-22 13:57 5:35 2.47 Yes
2026-03-22 18:19 Sweden 2001:6b0:19:2::121 2026-03-22 13:57 4:22 1.17 Yes
2026-03-22 18:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 13:57 4:21 1.04 Yes
2026-03-22 18:17 Sweden 194.71.11.121 2026-03-22 13:57 4:20 3.01 Yes
2026-03-22 18:16 Germany 78.46.209.220 2026-03-22 13:57 4:19 2.36 Yes
2026-03-22 18:13 United Kingdom 2001:ba8:0:4030::2 2026-03-22 13:57 4:16 1.83 Yes
2026-03-22 18:11 United Kingdom 185.73.44.89 2026-03-22 13:57 4:14 3.07 Yes
2026-03-22 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 13:57 2:32 8.73 Yes
2026-03-22 16:27 Germany 78.46.209.220 2026-03-22 13:57 2:30 6.02 Yes
2026-03-22 16:26 United Kingdom 2001:ba8:0:4030::2 2026-03-22 13:57 2:29 1.75 Yes
2026-03-22 16:25 Sweden 2001:6b0:19:2::121 2026-03-22 13:57 2:28 2.20 Yes
2026-03-22 16:24 United Kingdom 185.73.44.89 2026-03-22 13:57 2:27 3.24 Yes
2026-03-22 16:22 Sweden 194.71.11.121 2026-03-22 13:57 2:25 2.79 Yes
2026-03-22 15:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 13:57 1:21 1.54 Yes
2026-03-22 15:16 Germany 78.46.209.220 2026-03-22 13:57 1:19 2.39 Yes
2026-03-22 15:02 United Kingdom 2001:ba8:0:4030::2 2026-03-22 13:57 1:05 2.37 Yes
2026-03-22 15:01 United Kingdom 185.73.44.89 2026-03-22 13:57 1:04 4.51 Yes
2026-03-22 14:33 Sweden 2001:6b0:19:2::121 2026-03-22 06:54 7:39 2.21 Yes
2026-03-22 14:31 Sweden 194.71.11.121 2026-03-22 06:54 7:37 1.97 Yes
2026-03-22 13:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 06:54 6:55 3.23 Yes
2026-03-22 13:47 Germany 78.46.209.220 2026-03-22 06:54 6:53 1.14 Yes
2026-03-22 13:04 United Kingdom 2001:ba8:0:4030::2 2026-03-22 06:54 6:10 1.72 Yes
2026-03-22 13:02 United Kingdom 185.73.44.89 2026-03-22 06:54 6:08 2.60 Yes
2026-03-22 12:49 Sweden 2001:6b0:19:2::121 2026-03-22 06:54 5:55 2.17 Yes
2026-03-22 12:47 Sweden 194.71.11.121 2026-03-22 06:54 5:53 2.25 Yes
2026-03-22 12:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 06:54 5:33 2.91 Yes
2026-03-22 12:25 Germany 78.46.209.220 2026-03-22 06:54 5:31 0.88 Yes
2026-03-22 11:08 United Kingdom 2001:ba8:0:4030::2 2026-03-22 06:54 4:14 1.32 Yes
2026-03-22 11:06 United Kingdom 185.73.44.89 2026-03-22 06:54 4:12 2.58 Yes
2026-03-22 10:50 Sweden 2001:6b0:19:2::121 2026-03-22 06:54 3:56 2.57 Yes
2026-03-22 10:48 Sweden 194.71.11.121 2026-03-22 06:54 3:54 1.48 Yes
2026-03-22 10:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 06:54 3:52 7.37 Yes
2026-03-22 10:44 Germany 78.46.209.220 2026-03-22 06:54 3:50 1.18 Yes
2026-03-22 09:55 United Kingdom 2001:ba8:0:4030::2 2026-03-22 06:54 3:01 1.30 Yes
2026-03-22 09:53 United Kingdom 185.73.44.89 2026-03-22 06:54 2:59 2.59 Yes
2026-03-22 09:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 06:54 2:16 2.55 Yes
2026-03-22 09:08 Germany 78.46.209.220 2026-03-22 06:54 2:14 2.38 Yes
2026-03-22 09:07 Sweden 2001:6b0:19:2::121 2026-03-22 06:54 2:13 1.18 Yes
2026-03-22 09:05 Sweden 194.71.11.121 2026-03-22 06:54 2:11 2.83 Yes
2026-03-22 08:05 Sweden 2001:6b0:19:2::121 2026-03-22 06:54 1:11 1.19 Yes
2026-03-22 08:03 Sweden 194.71.11.121 2026-03-22 06:54 1:09 3.69 Yes
2026-03-22 07:59 United Kingdom 2001:ba8:0:4030::2 2026-03-22 06:54 1:05 1.41 Yes
2026-03-22 07:57 United Kingdom 185.73.44.89 2026-03-22 06:54 1:03 2.58 Yes
2026-03-22 07:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-22 06:54 0:29 4.15 Yes
2026-03-22 07:21 Germany 78.46.209.220 2026-03-22 06:54 0:27 2.12 Yes
2026-03-22 06:46 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:52 7:54 3.39 Yes
2026-03-22 06:44 United Kingdom 185.73.44.89 2026-03-21 22:52 7:52 2.59 Yes
2026-03-22 06:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 22:52 7:25 3.15 Yes
2026-03-22 06:16 Germany 78.46.209.220 2026-03-21 22:52 7:24 1.62 Yes
2026-03-22 06:13 Sweden 2001:6b0:19:2::121 2026-03-21 22:52 7:21 4.29 Yes
2026-03-22 06:11 Sweden 194.71.11.121 2026-03-21 22:52 7:19 1.31 Yes
2026-03-22 05:09 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:52 6:17 2.55 Yes
2026-03-22 05:08 United Kingdom 185.73.44.89 2026-03-21 22:52 6:15 1.15 Yes
2026-03-22 04:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 22:52 5:46 2.14 Yes
2026-03-22 04:37 Germany 78.46.209.220 2026-03-21 22:52 5:45 1.47 Yes
2026-03-22 04:16 Sweden 2001:6b0:19:2::121 2026-03-21 22:52 5:24 1.17 Yes
2026-03-22 04:14 Sweden 194.71.11.121 2026-03-21 22:52 5:22 2.15 Yes
2026-03-22 03:47 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:52 4:55 2.65 Yes
2026-03-22 03:46 United Kingdom 185.73.44.89 2026-03-21 22:52 4:54 2.70 Yes
2026-03-22 03:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 22:52 4:33 2.68 Yes
2026-03-22 03:23 Germany 78.46.209.220 2026-03-21 22:52 4:31 0.96 Yes
2026-03-22 03:01 Sweden 2001:6b0:19:2::121 2026-03-21 22:52 4:09 3.43 Yes
2026-03-22 02:59 Sweden 194.71.11.121 2026-03-21 22:52 4:07 1.38 Yes
2026-03-22 02:47 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:52 3:55 1.65 Yes
2026-03-22 02:45 United Kingdom 185.73.44.89 2026-03-21 22:52 3:53 3.07 Yes
2026-03-22 02:00 Sweden 2001:6b0:19:2::121 2026-03-21 22:52 3:08 3.72 Yes
2026-03-22 01:58 Sweden 194.71.11.121 2026-03-21 22:52 3:06 1.29 Yes
2026-03-22 01:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 22:52 2:58 2.08 Yes
2026-03-22 01:48 Germany 78.46.209.220 2026-03-21 22:52 2:56 1.20 Yes
2026-03-22 01:25 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:52 2:33 2.38 Yes
2026-03-22 01:24 United Kingdom 185.73.44.89 2026-03-21 22:52 2:32 2.69 Yes
2026-03-22 00:50 Sweden 2001:6b0:19:2::121 2026-03-21 22:52 1:58 2.68 Yes
2026-03-22 00:48 Sweden 194.71.11.121 2026-03-21 22:52 1:56 2.81 Yes
2026-03-22 00:16 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:52 1:24 0.84 Yes
2026-03-22 00:14 United Kingdom 185.73.44.89 2026-03-21 22:52 1:22 1.13 Yes
2026-03-21 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 22:52 0:59 1.09 Yes
2026-03-21 23:49 Germany 78.46.209.220 2026-03-21 22:52 0:57 2.33 Yes
2026-03-21 23:28 Sweden 2001:6b0:19:2::121 2026-03-21 22:52 0:36 1.18 Yes
2026-03-21 23:26 Sweden 194.71.11.121 2026-03-21 22:52 0:34 2.76 Yes
2026-03-21 22:55 United Kingdom 2001:ba8:0:4030::2 2026-03-21 22:52 0:03 1.03 Yes
2026-03-21 22:54 United Kingdom 185.73.44.89 2026-03-21 14:48 8:06 1.51 Yes
2026-03-21 22:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 14:48 7:57 1.82 Yes
2026-03-21 22:43 Germany 78.46.209.220 2026-03-21 14:48 7:55 1.27 Yes
2026-03-21 21:50 Sweden 2001:6b0:19:2::121 2026-03-21 14:48 7:02 1.17 Yes
2026-03-21 21:48 Sweden 194.71.11.121 2026-03-21 14:48 7:00 3.05 Yes
2026-03-21 21:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 14:48 6:51 1.36 Yes
2026-03-21 21:37 Germany 78.46.209.220 2026-03-21 14:48 6:49 1.39 Yes
2026-03-21 20:57 United Kingdom 2001:ba8:0:4030::2 2026-03-21 14:48 6:09 0.86 Yes
2026-03-21 20:55 United Kingdom 185.73.44.89 2026-03-21 14:48 6:07 2.61 Yes
2026-03-21 20:38 Sweden 2001:6b0:19:2::121 2026-03-21 14:48 5:50 1.21 Yes
2026-03-21 20:36 Sweden 194.71.11.121 2026-03-21 14:48 5:48 1.48 Yes
2026-03-21 20:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 14:48 5:42 1.71 Yes
2026-03-21 20:28 Germany 78.46.209.220 2026-03-21 14:48 5:40 1.30 Yes
2026-03-21 19:45 United Kingdom 2001:ba8:0:4030::2 2026-03-21 14:48 4:57 0.89 Yes
2026-03-21 19:43 United Kingdom 185.73.44.89 2026-03-21 14:48 4:55 4.19 Yes
2026-03-21 19:18 Sweden 2001:6b0:19:2::121 2026-03-21 14:48 4:30 2.63 Yes
2026-03-21 19:16 Sweden 194.71.11.121 2026-03-21 14:48 4:28 1.32 Yes
2026-03-21 18:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 14:48 3:56 2.62 Yes
2026-03-21 18:42 Germany 78.46.209.220 2026-03-21 14:48 3:54 2.47 Yes
2026-03-21 18:35 United Kingdom 2001:ba8:0:4030::2 2026-03-21 14:48 3:47 2.37 Yes
2026-03-21 18:33 United Kingdom 185.73.44.89 2026-03-21 14:48 3:45 3.27 Yes
2026-03-21 17:48 Sweden 2001:6b0:19:2::121 2026-03-21 14:48 2:59 2.29 Yes
2026-03-21 17:46 Sweden 194.71.11.121 2026-03-21 14:48 2:58 1.35 Yes
2026-03-21 17:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 14:48 2:15 1.45 Yes
2026-03-21 17:02 Germany 78.46.209.220 2026-03-21 14:48 2:14 1.59 Yes
2026-03-21 16:58 United Kingdom 2001:ba8:0:4030::2 2026-03-21 14:48 2:10 1.17 Yes
2026-03-21 16:56 United Kingdom 185.73.44.89 2026-03-21 14:48 2:08 1.49 Yes
2026-03-21 15:51 Sweden 2001:6b0:19:2::121 2026-03-21 14:48 1:03 2.25 Yes
2026-03-21 15:49 Sweden 194.71.11.121 2026-03-21 14:48 1:01 2.76 Yes
2026-03-21 15:23 United Kingdom 2001:ba8:0:4030::2 2026-03-21 14:48 0:35 3.61 Yes
2026-03-21 15:21 United Kingdom 185.73.44.89 2026-03-21 14:48 0:33 1.30 Yes
2026-03-21 15:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 14:48 0:25 2.49 Yes
2026-03-21 15:11 Germany 78.46.209.220 2026-03-21 14:48 0:23 1.43 Yes
2026-03-21 14:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-21 06:44 7:23 4.02 Yes
2026-03-21 14:06 Germany 78.46.209.220 2026-03-21 06:44 7:21 1.70 Yes
2026-03-21 13:56 Sweden 2001:6b0:19:2::121 2026-03-21 06:44 7:11 3.49 Yes
2026-03-21 13:54 Sweden 194.71.11.121 2026-03-21 06:44 7:09 2.81 Yes
2026-03-21 13:43 United Kingdom 2001:ba8:0:4030::2 2026-03-21 06:44 6:58 2.59 Yes
2026-03-21 13:41 United Kingdom 185.73.44.89 2026-03-21 06:44 6:56 1.75 Yes
