URL Details: http://mirrors.jcut.edu.cn/archlinux/
| URL: | http://mirrors.jcut.edu.cn/archlinux/ |
|---|---|
| Mirror: | jcut.edu.cn |
| Protocol: | http |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-08-12 13:40 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 199:13 | 2.63 | Yes | |
| 2026-08-12 13:38 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 199:11 | 0.54 | Yes | |
| 2026-08-12 12:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 198:11 | 2.01 | Yes | |
| 2026-08-12 12:36 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 198:09 | 0.47 | Yes | |
| 2026-08-12 12:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 198:09 | 2.52 | Yes | |
| 2026-08-12 12:33 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 198:06 | 1.81 | Yes | |
| 2026-08-12 12:04 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 197:37 | 1.72 | Yes | |
| 2026-08-12 12:01 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 197:34 | 1.54 | Yes | |
| 2026-08-12 10:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 196:24 | 0.51 | Yes | |
| 2026-08-12 10:49 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 196:22 | 0.40 | Yes | |
| 2026-08-12 10:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 196:19 | 0.59 | Yes | |
| 2026-08-12 10:43 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 196:16 | 0.53 | Yes | |
| 2026-08-12 10:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 196:12 | 1.35 | Yes | |
| 2026-08-12 10:36 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 196:09 | 2.40 | Yes | |
| 2026-08-12 09:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 195:15 | 1.63 | Yes | |
| 2026-08-12 09:40 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 195:13 | 0.50 | Yes | |
| 2026-08-12 09:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 195:11 | 1.33 | Yes | |
| 2026-08-12 09:36 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 195:09 | 2.48 | Yes | |
| 2026-08-12 09:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 194:52 | 1.56 | Yes | |
| 2026-08-12 09:17 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 194:50 | 0.38 | Yes | |
| 2026-08-12 08:31 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 194:04 | 0.59 | Yes | |
| 2026-08-12 08:28 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 194:01 | 0.44 | Yes | |
| 2026-08-12 07:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 193:30 | 0.59 | Yes | |
| 2026-08-12 07:55 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 193:28 | 0.90 | Yes | |
| 2026-08-12 07:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 193:22 | 0.37 | Yes | |
| 2026-08-12 07:47 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 193:20 | 2.73 | Yes | |
| 2026-08-12 06:52 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 192:25 | 0.60 | Yes | |
| 2026-08-12 06:50 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 192:23 | 0.52 | Yes | |
| 2026-08-12 06:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 191:41 | 3.23 | Yes | |
| 2026-08-12 06:06 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 191:39 | 4.58 | Yes | |
| 2026-08-12 06:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 191:33 | 0.59 | Yes | |
| 2026-08-12 05:58 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 191:31 | 0.45 | Yes | |
| 2026-08-12 05:06 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 190:39 | 0.67 | Yes | |
| 2026-08-12 05:03 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 190:36 | 2.56 | Yes | |
| 2026-08-12 04:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 190:24 | 0.58 | Yes | |
| 2026-08-12 04:49 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 190:22 | 2.32 | Yes | |
| 2026-08-12 04:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 190:02 | 4.45 | Yes | |
| 2026-08-12 04:27 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 190:00 | 0.41 | Yes | |
| 2026-08-12 03:50 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 189:23 | 1.44 | Yes | |
| 2026-08-12 03:48 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 189:21 | 0.52 | Yes | |
| 2026-08-12 03:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 188:59 | 1.12 | Yes | |
| 2026-08-12 03:24 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 188:57 | 0.47 | Yes | |
| 2026-08-12 02:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 188:30 | 0.59 | Yes | |
| 2026-08-12 02:56 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 188:29 | 0.48 | Yes | |
| 2026-08-12 02:13 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 187:46 | 1.76 | Yes | |
| 2026-08-12 02:11 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 187:44 | 0.43 | Yes | |
| 2026-08-12 01:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 187:21 | 0.42 | Yes | |
| 2026-08-12 01:46 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 187:19 | 2.74 | Yes | |
| 2026-08-12 01:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 186:57 | 0.63 | Yes | |
| 2026-08-12 01:22 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 186:55 | 1.57 | Yes | |
| 2026-08-12 00:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 186:18 | 0.39 | Yes | |
| 2026-08-12 00:44 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 186:17 | 0.58 | Yes | |
| 2026-08-12 00:36 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 186:09 | 1.45 | Yes | |
| 2026-08-12 00:34 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 186:07 | 0.58 | Yes | |
| 2026-08-11 23:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 184:59 | 1.06 | Yes | |
| 2026-08-11 23:24 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 184:57 | 2.37 | Yes | |
| 2026-08-11 23:13 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 184:46 | 1.86 | Yes | |
| 2026-08-11 23:11 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 184:44 | 0.47 | Yes | |
| 2026-08-11 23:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 184:35 | 0.82 | Yes | |
| 2026-08-11 23:00 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 184:33 | 0.46 | Yes | |
| 2026-08-11 22:02 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 183:35 | 1.63 | Yes | |
| 2026-08-11 22:00 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 183:33 | 0.42 | Yes | |
| 2026-08-11 21:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 183:04 | 1.03 | Yes | |
| 2026-08-11 21:29 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 183:02 | 0.48 | Yes | |
| 2026-08-11 21:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 182:54 | 0.38 | Yes | |
| 2026-08-11 21:18 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 182:51 | 0.46 | Yes | |
| 2026-08-11 20:26 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 181:59 | 0.58 | Yes | |
| 2026-08-11 20:24 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 181:57 | 0.50 | Yes | |
| 2026-08-11 20:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 181:48 | 1.50 | Yes | |
| 2026-08-11 20:13 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 181:46 | 2.30 | Yes | |
| 2026-08-11 19:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 181:23 | 0.43 | Yes | |
| 2026-08-11 19:48 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 181:21 | 1.06 | Yes | |
| 2026-08-11 19:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 180:37 | 0.55 | Yes | |
| 2026-08-11 19:02 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 180:35 | 0.47 | Yes | |
| 2026-08-11 18:35 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 180:08 | 0.93 | Yes | |
| 2026-08-11 18:33 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 180:06 | 0.58 | Yes | |
| 2026-08-11 18:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 179:46 | 0.43 | Yes | |
| 2026-08-11 18:11 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 179:44 | 1.13 | Yes | |
| 2026-08-11 17:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 179:28 | 1.31 | Yes | |
| 2026-08-11 17:53 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 179:26 | 2.30 | Yes | |
| 2026-08-11 17:06 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 178:39 | 1.65 | Yes | |
| 2026-08-11 17:04 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 178:37 | 0.43 | Yes | |
| 2026-08-11 16:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 178:14 | 0.43 | Yes | |
| 2026-08-11 16:39 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 178:12 | 1.88 | Yes | |
| 2026-08-11 15:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 177:32 | 7.51 | Yes | |
| 2026-08-11 15:57 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 177:30 | 1.25 | Yes | |
| 2026-08-11 15:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 177:04 | 2.25 | Yes | |
| 2026-08-11 15:29 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 177:02 | 2.29 | Yes | |
| 2026-08-11 15:29 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 177:02 | 1.49 | Yes | |
| 2026-08-11 15:27 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 177:00 | 0.57 | Yes | |
| 2026-08-11 14:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 175:46 | 9.59 | Yes | |
| 2026-08-11 14:11 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 175:44 | 1.51 | Yes | |
| 2026-08-11 14:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 175:38 | 2.67 | Yes | |
| 2026-08-11 14:03 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 175:36 | 0.87 | Yes | |
| 2026-08-11 13:45 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-08-11 13:42 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 175:15 | 0.50 | Yes | |
| 2026-08-11 12:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 174:00 | 3.18 | Yes | |
| 2026-08-11 12:25 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 173:58 | 0.47 | Yes | |
| 2026-08-11 12:06 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 173:39 | 0.68 | Yes | |
| 2026-08-11 12:04 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 173:37 | 0.47 | Yes | |
| 2026-08-11 12:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 173:36 | 0.52 | Yes | |
| 2026-08-11 12:01 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 173:34 | 0.46 | Yes | |
| 2026-08-11 11:14 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection timed out. | |||
| 2026-08-11 11:12 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 172:45 | 0.43 | Yes | |
| 2026-08-11 10:48 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 172:21 | 0.72 | Yes | |
| 2026-08-11 10:46 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 172:18 | 0.55 | Yes | |
| 2026-08-11 10:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 171:42 | 1.54 | Yes | |
| 2026-08-11 10:06 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 171:39 | 0.51 | Yes | |
| 2026-08-11 10:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 171:35 | 2.39 | Yes | |
| 2026-08-11 10:00 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 171:33 | 0.97 | Yes | |
| 2026-08-11 09:25 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 170:58 | 0.60 | Yes | |
| 2026-08-11 09:22 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 170:55 | 0.50 | Yes | |
| 2026-08-11 08:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 170:27 | 1.70 | Yes | |
| 2026-08-11 08:52 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 170:25 | 0.47 | Yes | |
| 2026-08-11 08:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 169:54 | 1.10 | Yes | |
| 2026-08-11 08:19 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 169:52 | 0.42 | Yes | |
| 2026-08-11 08:15 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 169:48 | 9.67 | Yes | |
| 2026-08-11 08:13 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 169:46 | 1.62 | Yes | |
| 2026-08-11 07:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 169:15 | 0.66 | Yes | |
| 2026-08-11 07:40 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 169:13 | 1.54 | Yes | |
| 2026-08-11 06:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 168:25 | 1.60 | Yes | |
| 2026-08-11 06:51 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 168:23 | 1.33 | Yes | |
| 2026-08-11 06:41 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 168:14 | 1.66 | Yes | |
| 2026-08-11 06:39 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 168:12 | 1.99 | Yes | |
| 2026-08-11 05:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 167:29 | 1.42 | Yes | |
| 2026-08-11 05:54 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 167:27 | 0.46 | Yes | |
| 2026-08-11 05:15 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 166:48 | 2.56 | Yes | |
| 2026-08-11 05:13 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 166:46 | 0.50 | Yes | |
| 2026-08-11 05:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 166:35 | 3.40 | Yes | |
| 2026-08-11 05:01 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 166:33 | 0.43 | Yes | |
| 2026-08-11 04:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 165:58 | 2.99 | Yes | |
| 2026-08-11 04:23 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 165:56 | 0.43 | Yes | |
| 2026-08-11 03:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 165:19 | 0.58 | Yes | |
| 2026-08-11 03:44 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 165:16 | 0.43 | Yes | |
| 2026-08-11 03:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 164:46 | 0.36 | Yes | |
| 2026-08-11 03:11 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 164:44 | 0.46 | Yes | |
| 2026-08-11 03:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 164:41 | 0.60 | Yes | |
| 2026-08-11 03:06 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 164:39 | 0.45 | Yes | |
| 2026-08-11 02:31 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 164:04 | 1.56 | Yes | |
| 2026-08-11 02:29 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 164:02 | 0.47 | Yes | |
| 2026-08-11 02:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 163:33 | 0.57 | Yes | |
| 2026-08-11 01:58 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 163:31 | 1.35 | Yes | |
| 2026-08-11 01:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 163:07 | 0.42 | Yes | |
| 2026-08-11 01:32 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 163:05 | 0.48 | Yes | |
| 2026-08-11 01:15 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 162:48 | 1.40 | Yes | |
| 2026-08-11 01:13 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 162:45 | 0.49 | Yes | |
| 2026-08-11 00:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 162:14 | 0.56 | Yes | |
| 2026-08-11 00:39 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 162:12 | 0.49 | Yes | |
| 2026-08-11 00:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 162:03 | 0.43 | Yes | |
| 2026-08-11 00:28 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 162:01 | 0.46 | Yes | |
| 2026-08-10 23:47 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 161:20 | 0.58 | Yes | |
| 2026-08-10 23:45 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 161:18 | 0.40 | Yes | |
| 2026-08-10 23:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 161:00 | 2.22 | Yes | |
| 2026-08-10 23:25 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 160:58 | 1.35 | Yes | |
| 2026-08-10 22:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 160:19 | 0.54 | Yes | |
| 2026-08-10 22:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 160:18 | 0.59 | Yes | |
| 2026-08-10 22:44 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 160:17 | 0.88 | Yes | |
| 2026-08-10 22:43 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 160:16 | 0.49 | Yes | |
| 2026-08-10 22:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 159:52 | 2.39 | Yes | |
| 2026-08-10 22:17 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 159:50 | 0.65 | Yes | |
| 2026-08-10 21:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 159:18 | 0.57 | Yes | |
| 2026-08-10 21:44 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 159:17 | 0.47 | Yes | |
| 2026-08-10 21:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 158:40 | 0.37 | Yes | |
| 2026-08-10 21:05 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 158:38 | 2.51 | Yes | |
| 2026-08-10 20:57 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 158:30 | 0.60 | Yes | |
| 2026-08-10 20:55 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 158:28 | 0.48 | Yes | |
| 2026-08-10 19:49 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 157:22 | 1.64 | Yes | |
| 2026-08-10 19:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 157:22 | 0.53 | Yes | |
| 2026-08-10 19:47 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 157:20 | 0.43 | Yes | |
| 2026-08-10 19:47 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 157:20 | 1.18 | Yes | |
| 2026-08-10 19:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 157:20 | 0.93 | Yes | |
| 2026-08-10 19:44 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 157:17 | 1.14 | Yes | |
| 2026-08-10 18:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 156:14 | 2.43 | Yes | |
| 2026-08-10 18:39 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 156:12 | 2.33 | Yes | |
| 2026-08-10 18:25 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 155:58 | 0.58 | Yes | |
| 2026-08-10 18:23 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 155:56 | 0.82 | Yes | |
| 2026-08-10 18:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 155:41 | 2.93 | Yes | |
| 2026-08-10 18:05 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 155:38 | 2.83 | Yes | |
| 2026-08-10 17:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 154:51 | 2.48 | Yes | |
| 2026-08-10 17:16 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 154:49 | 0.48 | Yes | |
| 2026-08-10 16:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 154:15 | 1.46 | Yes | |
| 2026-08-10 16:40 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 154:13 | 0.42 | Yes | |
| 2026-08-10 16:36 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 154:09 | 0.58 | Yes | |
| 2026-08-10 16:34 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 154:07 | 1.22 | Yes | |
| 2026-08-10 15:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 152:58 | 1.45 | Yes | |
| 2026-08-10 15:23 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 152:56 | 0.75 | Yes | |
| 2026-08-10 14:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 152:25 | 0.52 | Yes | |
| 2026-08-10 14:50 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 152:23 | 1.93 | Yes | |
| 2026-08-10 14:48 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 152:21 | 0.58 | Yes | |
| 2026-08-10 14:46 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 152:19 | 0.44 | Yes | |
| 2026-08-10 13:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 151:03 | 0.57 | Yes | |
| 2026-08-10 13:29 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 151:01 | 0.95 | Yes | |
| 2026-08-10 13:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 150:38 | 2.44 | Yes | |
| 2026-08-10 13:03 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 150:36 | 0.57 | Yes | |
| 2026-08-10 13:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 150:33 | 3.34 | Yes | |
| 2026-08-10 12:58 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 150:31 | 1.18 | Yes | |
| 2026-08-10 12:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 149:49 | 1.05 | Yes | |
| 2026-08-10 12:15 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 149:48 | 1.13 | Yes | |
| 2026-08-10 11:54 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 149:27 | 0.66 | Yes | |
| 2026-08-10 11:52 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 149:25 | 0.44 | Yes | |
| 2026-08-10 11:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 148:42 | 0.54 | Yes | |
| 2026-08-10 11:07 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 148:40 | 0.51 | Yes | |
| 2026-08-10 11:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 148:35 | 0.37 | Yes | |
| 2026-08-10 11:00 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 148:33 | 0.40 | Yes | |
| 2026-08-10 10:31 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 148:04 | 0.67 | Yes | |
| 2026-08-10 10:29 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 148:02 | 0.50 | Yes | |
| 2026-08-10 10:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 147:34 | 1.27 | Yes | |
| 2026-08-10 09:59 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 147:32 | 1.54 | Yes | |
| 2026-08-10 09:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 147:25 | 0.42 | Yes | |
| 2026-08-10 09:50 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 147:23 | 4.75 | Yes | |
| 2026-08-10 08:59 | Sweden | 2001:6b0:19:2::121 | 2026-08-04 06:27 | 146:32 | 0.59 | Yes | |
| 2026-08-10 08:56 | Sweden | 194.71.11.121 | 2026-08-04 06:27 | 146:29 | 0.44 | Yes | |
| 2026-08-10 08:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-04 06:27 | 146:22 | 0.42 | Yes | |
| 2026-08-10 08:47 | United Kingdom | 185.73.44.89 | 2026-08-04 06:27 | 146:20 | 0.47 | Yes | |
| 2026-08-10 08:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-04 06:27 | 146:19 | 0.55 | Yes | |
| 2026-08-10 08:44 | Germany | 78.46.209.220 | 2026-08-04 06:27 | 146:17 | 0.49 | Yes | |
