URL Details: https://mirror.bethselamin.de/
| URL: | https://mirror.bethselamin.de/ |
|---|---|
| Mirror: | bethselamin.de |
| Protocol: | https |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-01-24 09:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-24 06:25 | 2:54 | 0.11 | Yes | |
| 2026-01-24 09:17 | Sweden | 2001:6b0:19:2::121 | 2026-01-24 06:25 | 2:52 | 0.18 | Yes | |
| 2026-01-24 09:17 | United Kingdom | 185.73.44.89 | 2026-01-24 06:25 | 2:52 | 0.11 | Yes | |
| 2026-01-24 09:15 | Sweden | 194.71.11.121 | 2026-01-24 06:25 | 2:50 | 0.13 | Yes | |
| 2026-01-24 08:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-24 06:25 | 2:19 | 0.06 | Yes | |
| 2026-01-24 08:42 | Germany | 78.46.209.220 | 2026-01-24 06:25 | 2:17 | 0.05 | Yes | |
| 2026-01-24 07:52 | Sweden | 2001:6b0:19:2::121 | 2026-01-24 06:25 | 1:27 | 0.13 | Yes | |
| 2026-01-24 07:50 | Sweden | 194.71.11.121 | 2026-01-24 06:25 | 1:25 | 0.14 | Yes | |
| 2026-01-24 07:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-24 06:25 | 1:13 | 0.08 | Yes | |
| 2026-01-24 07:36 | United Kingdom | 185.73.44.89 | 2026-01-24 06:25 | 1:11 | 0.06 | Yes | |
| 2026-01-24 06:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-24 06:25 | 0:28 | 0.06 | Yes | |
| 2026-01-24 06:51 | Germany | 78.46.209.220 | 2026-01-24 06:25 | 0:26 | 0.03 | Yes | |
| 2026-01-24 06:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-24 03:25 | 2:53 | 0.14 | Yes | |
| 2026-01-24 06:16 | Sweden | 194.71.11.121 | 2026-01-24 03:25 | 2:51 | 0.22 | Yes | |
| 2026-01-24 05:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-24 03:25 | 2:33 | 0.09 | Yes | |
| 2026-01-24 05:57 | United Kingdom | 185.73.44.89 | 2026-01-24 03:25 | 2:31 | 0.07 | Yes | |
| 2026-01-24 05:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-24 03:25 | 1:54 | 0.06 | Yes | |
| 2026-01-24 05:17 | Germany | 78.46.209.220 | 2026-01-24 03:25 | 1:52 | 0.06 | Yes | |
| 2026-01-24 04:39 | Sweden | 2001:6b0:19:2::121 | 2026-01-24 03:25 | 1:14 | 0.21 | Yes | |
| 2026-01-24 04:37 | Sweden | 194.71.11.121 | 2026-01-24 03:25 | 1:12 | 0.13 | Yes | |
| 2026-01-24 04:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-24 03:25 | 1:00 | 0.09 | Yes | |
| 2026-01-24 04:23 | United Kingdom | 185.73.44.89 | 2026-01-24 03:25 | 0:58 | 0.07 | Yes | |
| 2026-01-24 03:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-24 00:26 | 3:00 | 0.03 | Yes | |
| 2026-01-24 03:24 | Germany | 78.46.209.220 | 2026-01-24 00:26 | 2:58 | 0.02 | Yes | |
| 2026-01-24 03:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-24 00:26 | 2:52 | 0.13 | Yes | |
| 2026-01-24 03:15 | Sweden | 194.71.11.121 | 2026-01-24 00:26 | 2:49 | 0.14 | Yes | |
| 2026-01-24 02:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-24 00:26 | 2:28 | 0.09 | Yes | |
| 2026-01-24 02:52 | United Kingdom | 185.73.44.89 | 2026-01-24 00:26 | 2:26 | 0.07 | Yes | |
| 2026-01-24 01:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-24 00:26 | 1:20 | 0.04 | Yes | |
| 2026-01-24 01:44 | Germany | 78.46.209.220 | 2026-01-24 00:26 | 1:18 | 0.04 | Yes | |
| 2026-01-24 01:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-24 00:26 | 1:12 | 0.09 | Yes | |
| 2026-01-24 01:36 | United Kingdom | 185.73.44.89 | 2026-01-24 00:26 | 1:10 | 0.08 | Yes | |
| 2026-01-24 01:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-24 00:26 | 1:02 | 0.18 | Yes | |
| 2026-01-24 01:26 | Sweden | 194.71.11.121 | 2026-01-24 00:26 | 1:00 | 0.14 | Yes | |
| 2026-01-24 00:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 21:25 | 2:47 | 0.09 | Yes | |
| 2026-01-24 00:11 | United Kingdom | 185.73.44.89 | 2026-01-23 21:25 | 2:46 | 0.11 | Yes | |
| 2026-01-24 00:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 21:25 | 2:45 | 0.05 | Yes | |
| 2026-01-24 00:08 | Germany | 78.46.209.220 | 2026-01-23 21:25 | 2:43 | 0.04 | Yes | |
| 2026-01-23 23:46 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 21:25 | 2:21 | 0.13 | Yes | |
| 2026-01-23 23:44 | Sweden | 194.71.11.121 | 2026-01-23 21:25 | 2:18 | 0.15 | Yes | |
| 2026-01-23 22:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 21:25 | 1:13 | 0.08 | Yes | |
| 2026-01-23 22:37 | United Kingdom | 185.73.44.89 | 2026-01-23 21:25 | 1:11 | 0.08 | Yes | |
| 2026-01-23 22:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 21:25 | 0:52 | 0.16 | Yes | |
| 2026-01-23 22:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 21:25 | 0:52 | 0.05 | Yes | |
| 2026-01-23 22:15 | Sweden | 194.71.11.121 | 2026-01-23 21:25 | 0:50 | 0.14 | Yes | |
| 2026-01-23 22:15 | Germany | 78.46.209.220 | 2026-01-23 21:25 | 0:50 | 0.03 | Yes | |
| 2026-01-23 21:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 18:25 | 3:01 | 0.11 | Yes | |
| 2026-01-23 21:24 | United Kingdom | 185.73.44.89 | 2026-01-23 18:25 | 2:59 | 0.08 | Yes | |
| 2026-01-23 21:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 18:25 | 2:46 | 0.05 | Yes | |
| 2026-01-23 21:10 | Germany | 78.46.209.220 | 2026-01-23 18:25 | 2:44 | 0.03 | Yes | |
| 2026-01-23 20:24 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 18:25 | 1:58 | 0.13 | Yes | |
| 2026-01-23 20:22 | Sweden | 194.71.11.121 | 2026-01-23 18:25 | 1:56 | 0.13 | Yes | |
| 2026-01-23 20:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 18:25 | 1:38 | 0.09 | Yes | |
| 2026-01-23 20:02 | United Kingdom | 185.73.44.89 | 2026-01-23 18:25 | 1:36 | 0.06 | Yes | |
| 2026-01-23 20:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 18:25 | 1:36 | 0.05 | Yes | |
| 2026-01-23 19:59 | Germany | 78.46.209.220 | 2026-01-23 18:25 | 1:34 | 0.06 | Yes | |
| 2026-01-23 19:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 18:25 | 0:35 | 0.05 | Yes | |
| 2026-01-23 18:58 | Germany | 78.46.209.220 | 2026-01-23 18:25 | 0:33 | 0.03 | Yes | |
| 2026-01-23 18:37 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 18:25 | 0:12 | 0.13 | Yes | |
| 2026-01-23 18:35 | Sweden | 194.71.11.121 | 2026-01-23 18:25 | 0:10 | 0.13 | Yes | |
| 2026-01-23 18:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 15:25 | 2:57 | 0.08 | Yes | |
| 2026-01-23 18:21 | United Kingdom | 185.73.44.89 | 2026-01-23 15:25 | 2:55 | 0.07 | Yes | |
| 2026-01-23 17:35 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 15:25 | 2:09 | 0.13 | Yes | |
| 2026-01-23 17:33 | Sweden | 194.71.11.121 | 2026-01-23 15:25 | 2:07 | 0.14 | Yes | |
| 2026-01-23 17:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 15:25 | 1:42 | 0.09 | Yes | |
| 2026-01-23 17:06 | United Kingdom | 185.73.44.89 | 2026-01-23 15:25 | 1:40 | 0.07 | Yes | |
| 2026-01-23 17:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 15:25 | 1:35 | 0.05 | Yes | |
| 2026-01-23 16:59 | Germany | 78.46.209.220 | 2026-01-23 15:25 | 1:33 | 0.06 | Yes | |
| 2026-01-23 16:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 15:25 | 1:06 | 0.13 | Yes | |
| 2026-01-23 16:30 | Sweden | 194.71.11.121 | 2026-01-23 15:25 | 1:04 | 0.13 | Yes | |
| 2026-01-23 15:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 15:25 | 0:20 | 0.08 | Yes | |
| 2026-01-23 15:44 | United Kingdom | 185.73.44.89 | 2026-01-23 15:25 | 0:18 | 0.07 | Yes | |
| 2026-01-23 15:22 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 12:26 | 2:56 | 0.13 | Yes | |
| 2026-01-23 15:19 | Sweden | 194.71.11.121 | 2026-01-23 12:26 | 2:53 | 0.15 | Yes | |
| 2026-01-23 15:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 12:26 | 2:45 | 0.04 | Yes | |
| 2026-01-23 15:09 | Germany | 78.46.209.220 | 2026-01-23 12:26 | 2:43 | 0.05 | Yes | |
| 2026-01-23 14:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 12:26 | 1:53 | 0.14 | Yes | |
| 2026-01-23 14:17 | Sweden | 194.71.11.121 | 2026-01-23 12:26 | 1:51 | 0.19 | Yes | |
| 2026-01-23 14:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 12:26 | 1:35 | 0.10 | Yes | |
| 2026-01-23 13:59 | United Kingdom | 185.73.44.89 | 2026-01-23 12:26 | 1:33 | 0.13 | Yes | |
| 2026-01-23 13:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 12:26 | 1:14 | 0.02 | Yes | |
| 2026-01-23 13:38 | Germany | 78.46.209.220 | 2026-01-23 12:26 | 1:12 | 0.03 | Yes | |
| 2026-01-23 12:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 12:26 | 0:27 | 0.12 | Yes | |
| 2026-01-23 12:51 | United Kingdom | 185.73.44.89 | 2026-01-23 12:26 | 0:25 | 0.08 | Yes | |
| 2026-01-23 12:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 12:26 | 0:15 | 0.13 | Yes | |
| 2026-01-23 12:38 | Sweden | 194.71.11.121 | 2026-01-23 12:26 | 0:12 | 0.13 | Yes | |
| 2026-01-23 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 09:25 | 2:27 | 0.06 | Yes | |
| 2026-01-23 11:51 | Germany | 78.46.209.220 | 2026-01-23 09:25 | 2:25 | 0.06 | Yes | |
| 2026-01-23 11:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 09:25 | 2:06 | 0.17 | Yes | |
| 2026-01-23 11:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 09:25 | 2:04 | 0.09 | Yes | |
| 2026-01-23 11:29 | Sweden | 194.71.11.121 | 2026-01-23 09:25 | 2:04 | 0.14 | Yes | |
| 2026-01-23 11:28 | United Kingdom | 185.73.44.89 | 2026-01-23 09:25 | 2:02 | 0.10 | Yes | |
| 2026-01-23 10:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 09:25 | 1:10 | 0.04 | Yes | |
| 2026-01-23 10:33 | Germany | 78.46.209.220 | 2026-01-23 09:25 | 1:08 | 0.03 | Yes | |
| 2026-01-23 09:49 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 09:25 | 0:23 | 0.13 | Yes | |
| 2026-01-23 09:47 | Sweden | 194.71.11.121 | 2026-01-23 09:25 | 0:21 | 0.13 | Yes | |
| 2026-01-23 09:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 09:25 | 0:09 | 0.19 | Yes | |
| 2026-01-23 09:33 | United Kingdom | 185.73.44.89 | 2026-01-23 09:25 | 0:07 | 0.06 | Yes | |
| 2026-01-23 09:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 06:25 | 3:00 | 0.03 | Yes | |
| 2026-01-23 09:23 | Germany | 78.46.209.220 | 2026-01-23 06:25 | 2:58 | 0.09 | Yes | |
| 2026-01-23 08:48 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 06:25 | 2:22 | 0.14 | Yes | |
| 2026-01-23 08:45 | Sweden | 194.71.11.121 | 2026-01-23 06:25 | 2:20 | 0.13 | Yes | |
| 2026-01-23 08:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 06:25 | 1:39 | 0.03 | Yes | |
| 2026-01-23 08:02 | Germany | 78.46.209.220 | 2026-01-23 06:25 | 1:37 | 0.06 | Yes | |
| 2026-01-23 07:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 06:25 | 1:10 | 0.09 | Yes | |
| 2026-01-23 07:33 | United Kingdom | 185.73.44.89 | 2026-01-23 06:25 | 1:08 | 0.08 | Yes | |
| 2026-01-23 06:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 06:25 | 0:33 | 0.03 | Yes | |
| 2026-01-23 06:56 | Germany | 78.46.209.220 | 2026-01-23 06:25 | 0:31 | 0.03 | Yes | |
| 2026-01-23 06:53 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 06:25 | 0:28 | 0.13 | Yes | |
| 2026-01-23 06:50 | Sweden | 194.71.11.121 | 2026-01-23 06:25 | 0:25 | 0.19 | Yes | |
| 2026-01-23 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 03:26 | 2:31 | 0.03 | Yes | |
| 2026-01-23 05:55 | Germany | 78.46.209.220 | 2026-01-23 03:26 | 2:29 | 0.04 | Yes | |
| 2026-01-23 05:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 03:26 | 2:12 | 0.09 | Yes | |
| 2026-01-23 05:36 | United Kingdom | 185.73.44.89 | 2026-01-23 03:26 | 2:10 | 0.08 | Yes | |
| 2026-01-23 05:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 03:26 | 1:53 | 0.14 | Yes | |
| 2026-01-23 05:17 | Sweden | 194.71.11.121 | 2026-01-23 03:26 | 1:51 | 0.14 | Yes | |
| 2026-01-23 04:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 03:26 | 1:10 | 0.08 | Yes | |
| 2026-01-23 04:34 | United Kingdom | 185.73.44.89 | 2026-01-23 03:26 | 1:08 | 0.07 | Yes | |
| 2026-01-23 04:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 03:26 | 1:01 | 0.04 | Yes | |
| 2026-01-23 04:25 | Germany | 78.46.209.220 | 2026-01-23 03:26 | 0:59 | 0.06 | Yes | |
| 2026-01-23 04:01 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 03:26 | 0:35 | 0.16 | Yes | |
| 2026-01-23 03:58 | Sweden | 194.71.11.121 | 2026-01-23 03:26 | 0:32 | 0.13 | Yes | |
| 2026-01-23 03:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 00:26 | 2:48 | 0.05 | Yes | |
| 2026-01-23 03:12 | Germany | 78.46.209.220 | 2026-01-23 00:26 | 2:46 | 0.03 | Yes | |
| 2026-01-23 03:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 00:26 | 2:39 | 0.09 | Yes | |
| 2026-01-23 03:03 | United Kingdom | 185.73.44.89 | 2026-01-23 00:26 | 2:37 | 0.07 | Yes | |
| 2026-01-23 02:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 00:26 | 2:15 | 0.13 | Yes | |
| 2026-01-23 02:38 | Sweden | 194.71.11.121 | 2026-01-23 00:26 | 2:12 | 0.21 | Yes | |
| 2026-01-23 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 00:26 | 1:28 | 0.09 | Yes | |
| 2026-01-23 01:52 | United Kingdom | 185.73.44.89 | 2026-01-23 00:26 | 1:26 | 0.06 | Yes | |
| 2026-01-23 01:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 00:26 | 1:12 | 0.07 | Yes | |
| 2026-01-23 01:36 | Germany | 78.46.209.220 | 2026-01-23 00:26 | 1:10 | 0.03 | Yes | |
| 2026-01-23 01:01 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 00:26 | 0:35 | 0.14 | Yes | |
| 2026-01-23 00:59 | Sweden | 194.71.11.121 | 2026-01-23 00:26 | 0:33 | 0.19 | Yes | |
| 2026-01-23 00:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 00:26 | 0:10 | 0.07 | Yes | |
| 2026-01-23 00:34 | Germany | 78.46.209.220 | 2026-01-23 00:26 | 0:08 | 0.03 | Yes | |
| 2026-01-22 23:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 21:25 | 2:34 | 0.12 | Yes | |
| 2026-01-22 23:57 | United Kingdom | 185.73.44.89 | 2026-01-22 21:25 | 2:32 | 0.08 | Yes | |
| 2026-01-22 23:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 21:25 | 1:52 | 0.07 | Yes | |
| 2026-01-22 23:16 | Germany | 78.46.209.220 | 2026-01-22 21:25 | 1:51 | 0.04 | Yes | |
| 2026-01-22 23:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 21:25 | 1:43 | 0.13 | Yes | |
| 2026-01-22 23:07 | Sweden | 194.71.11.121 | 2026-01-22 21:25 | 1:41 | 0.13 | Yes | |
| 2026-01-22 22:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 21:25 | 1:11 | 0.12 | Yes | |
| 2026-01-22 22:34 | United Kingdom | 185.73.44.89 | 2026-01-22 21:25 | 1:09 | 0.06 | Yes | |
| 2026-01-22 21:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 21:25 | 0:25 | 0.04 | Yes | |
| 2026-01-22 21:48 | Germany | 78.46.209.220 | 2026-01-22 21:25 | 0:23 | 0.04 | Yes | |
| 2026-01-22 21:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 18:26 | 2:43 | 0.13 | Yes | |
| 2026-01-22 21:07 | Sweden | 194.71.11.121 | 2026-01-22 18:26 | 2:41 | 0.17 | Yes | |
| 2026-01-22 20:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 18:26 | 2:25 | 0.13 | Yes | |
| 2026-01-22 20:50 | United Kingdom | 185.73.44.89 | 2026-01-22 18:26 | 2:24 | 0.16 | Yes | |
| 2026-01-22 20:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 18:26 | 2:14 | 0.02 | Yes | |
| 2026-01-22 20:37 | Germany | 78.46.209.220 | 2026-01-22 18:26 | 2:11 | 0.04 | Yes | |
| 2026-01-22 19:27 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 18:26 | 1:01 | 0.25 | Yes | |
| 2026-01-22 19:25 | Sweden | 194.71.11.121 | 2026-01-22 18:26 | 0:59 | 0.14 | Yes | |
| 2026-01-22 19:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 18:26 | 0:39 | 0.08 | Yes | |
| 2026-01-22 19:03 | United Kingdom | 185.73.44.89 | 2026-01-22 18:26 | 0:37 | 0.08 | Yes | |
| 2026-01-22 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 18:26 | 0:35 | 0.04 | Yes | |
| 2026-01-22 18:59 | Germany | 78.46.209.220 | 2026-01-22 18:26 | 0:33 | 0.04 | Yes | |
| 2026-01-22 18:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 15:25 | 2:53 | 0.13 | Yes | |
| 2026-01-22 18:15 | Sweden | 194.71.11.121 | 2026-01-22 15:25 | 2:50 | 0.13 | Yes | |
| 2026-01-22 17:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 15:25 | 2:16 | 0.05 | Yes | |
| 2026-01-22 17:39 | Germany | 78.46.209.220 | 2026-01-22 15:25 | 2:14 | 0.05 | Yes | |
| 2026-01-22 17:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 15:25 | 1:53 | 0.09 | Yes | |
| 2026-01-22 17:16 | United Kingdom | 185.73.44.89 | 2026-01-22 15:25 | 1:51 | 0.10 | Yes | |
| 2026-01-22 17:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 15:25 | 1:44 | 0.19 | Yes | |
| 2026-01-22 17:06 | Sweden | 194.71.11.121 | 2026-01-22 15:25 | 1:41 | 0.15 | Yes | |
| 2026-01-22 16:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 15:25 | 0:48 | 0.02 | Yes | |
| 2026-01-22 16:11 | Germany | 78.46.209.220 | 2026-01-22 15:25 | 0:46 | 0.06 | Yes | |
| 2026-01-22 15:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 15:25 | 0:33 | 0.10 | Yes | |
| 2026-01-22 15:56 | United Kingdom | 185.73.44.89 | 2026-01-22 15:25 | 0:31 | 0.08 | Yes | |
| 2026-01-22 15:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 15:25 | 0:16 | 0.13 | Yes | |
| 2026-01-22 15:39 | Sweden | 194.71.11.121 | 2026-01-22 15:25 | 0:14 | 0.13 | Yes | |
| 2026-01-22 14:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 12:25 | 2:23 | 0.05 | Yes | |
| 2026-01-22 14:46 | Germany | 78.46.209.220 | 2026-01-22 12:25 | 2:21 | 0.08 | Yes | |
| 2026-01-22 14:40 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 12:25 | 2:15 | 0.14 | Yes | |
| 2026-01-22 14:38 | Sweden | 194.71.11.121 | 2026-01-22 12:25 | 2:13 | 0.14 | Yes | |
| 2026-01-22 14:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 12:25 | 1:42 | 0.10 | Yes | |
| 2026-01-22 14:06 | United Kingdom | 185.73.44.89 | 2026-01-22 12:25 | 1:40 | 0.07 | Yes | |
| 2026-01-22 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 12:25 | 0:43 | 0.13 | Yes | |
| 2026-01-22 13:06 | Sweden | 194.71.11.121 | 2026-01-22 12:25 | 0:41 | 0.13 | Yes | |
| 2026-01-22 13:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 12:25 | 0:35 | 0.01 | Yes | |
| 2026-01-22 12:58 | Germany | 78.46.209.220 | 2026-01-22 12:25 | 0:32 | 0.04 | Yes | |
| 2026-01-22 12:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 09:26 | 2:59 | 0.08 | Yes | |
| 2026-01-22 12:23 | United Kingdom | 185.73.44.89 | 2026-01-22 09:26 | 2:57 | 0.10 | Yes | |
| 2026-01-22 12:08 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 09:26 | 2:42 | 0.13 | Yes | |
| 2026-01-22 12:06 | Sweden | 194.71.11.121 | 2026-01-22 09:26 | 2:40 | 0.14 | Yes | |
| 2026-01-22 11:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 09:26 | 1:50 | 0.06 | Yes | |
| 2026-01-22 11:14 | Germany | 78.46.209.220 | 2026-01-22 09:26 | 1:48 | 0.06 | Yes | |
| 2026-01-22 11:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 09:26 | 1:35 | 0.13 | Yes | |
| 2026-01-22 10:59 | United Kingdom | 185.73.44.89 | 2026-01-22 09:26 | 1:33 | 0.08 | Yes | |
| 2026-01-22 10:35 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 09:26 | 1:09 | 0.17 | Yes | |
| 2026-01-22 10:32 | Sweden | 194.71.11.121 | 2026-01-22 09:26 | 1:06 | 0.14 | Yes | |
| 2026-01-22 09:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 09:26 | 0:30 | 0.06 | Yes | |
| 2026-01-22 09:54 | Germany | 78.46.209.220 | 2026-01-22 09:26 | 0:28 | 0.06 | Yes | |
| 2026-01-22 09:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 09:26 | 0:07 | 0.12 | Yes | |
| 2026-01-22 09:31 | United Kingdom | 185.73.44.89 | 2026-01-22 09:26 | 0:05 | 0.06 | Yes | |
| 2026-01-22 08:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 06:25 | 2:19 | 0.05 | Yes | |
| 2026-01-22 08:42 | Germany | 78.46.209.220 | 2026-01-22 06:25 | 2:17 | 0.05 | Yes | |
| 2026-01-22 08:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 06:25 | 2:16 | 0.14 | Yes | |
| 2026-01-22 08:39 | Sweden | 194.71.11.121 | 2026-01-22 06:25 | 2:14 | 0.17 | Yes | |
| 2026-01-22 08:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 06:25 | 1:39 | 0.08 | Yes | |
| 2026-01-22 08:03 | United Kingdom | 185.73.44.89 | 2026-01-22 06:25 | 1:37 | 0.08 | Yes | |
| 2026-01-22 06:57 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 06:25 | 0:32 | 0.14 | Yes | |
| 2026-01-22 06:55 | Sweden | 194.71.11.121 | 2026-01-22 06:25 | 0:30 | 0.14 | Yes | |
| 2026-01-22 06:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 06:25 | 0:28 | 0.04 | Yes | |
| 2026-01-22 06:51 | Germany | 78.46.209.220 | 2026-01-22 06:25 | 0:26 | 0.04 | Yes | |
| 2026-01-22 06:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 06:25 | 0:23 | 0.13 | Yes | |
| 2026-01-22 06:47 | United Kingdom | 185.73.44.89 | 2026-01-22 06:25 | 0:21 | 0.12 | Yes | |
| 2026-01-22 05:17 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 03:25 | 1:51 | 0.13 | Yes | |
| 2026-01-22 05:14 | Sweden | 194.71.11.121 | 2026-01-22 03:25 | 1:49 | 0.13 | Yes | |
| 2026-01-22 05:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 03:25 | 1:46 | 0.08 | Yes | |
| 2026-01-22 05:10 | United Kingdom | 185.73.44.89 | 2026-01-22 03:25 | 1:44 | 0.07 | Yes | |
| 2026-01-22 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 03:25 | 1:28 | 0.06 | Yes | |
| 2026-01-22 04:52 | Germany | 78.46.209.220 | 2026-01-22 03:25 | 1:26 | 0.07 | Yes | |
| 2026-01-22 04:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 03:25 | 0:44 | 0.12 | Yes | |
| 2026-01-22 04:07 | United Kingdom | 185.73.44.89 | 2026-01-22 03:25 | 0:42 | 0.07 | Yes | |
