Mirror Details: allworldit.com
| Name: | allworldit.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://archlinux.uk.mirror.allworldit.com/archlinux/ | http | United Kingdom | Yes | Yes | 2026-01-25 15:45 | 100.0% | 0:01 | 0.10 | 0.23 | 0.4 | Details |
| http://archlinux.za.mirror.allworldit.com/archlinux/ | http | South Africa | Yes | Yes | 2026-01-25 15:45 | 100.0% | 0:01 | 0.73 | 0.28 | 1.0 | Details |
| https://archlinux.uk.mirror.allworldit.com/archlinux/ | https | United Kingdom | Yes | Yes | 2026-01-25 15:45 | 100.0% | 0:01 | 0.11 | 0.22 | 0.3 | Details |
| https://archlinux.za.mirror.allworldit.com/archlinux/ | https | South Africa | Yes | Yes | 2026-01-25 15:45 | 100.0% | 0:01 | 0.84 | 0.34 | 1.2 | Details |
| rsync://archlinux.uk.mirror.allworldit.com/archlinux/ | rsync | United Kingdom | Yes | Yes | 2026-01-25 15:45 | 100.0% | 0:01 | 0.65 | 0.28 | 1.0 | Details |
| rsync://archlinux.za.mirror.allworldit.com/archlinux/ | rsync | South Africa | Yes | Yes | 2026-01-25 15:45 | 100.0% | 0:01 | 1.99 | 0.46 | 2.5 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) |
|---|
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.